dan majerle - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Miami Heat | Wing | 71 | 86.6 | 27.1 | 0.7 | 1.5 | 2.3 | 5.7 | |||||
| 98-99 | Miami Heat | Wing | 48 | 96.0 | 33.9 | 0.0 | 1.1 | 1.0 | 3.5 | |||||
| 99-00 | Miami Heat | Wing | 69 | 84.1 | 33.5 | -0.2 | 2.1 | 1.9 | 6.2 | |||||
| 00-01 | Miami Heat | Wing | 53 | 64.6 | 24.6 | -1.9 | 2.3 | 0.4 | 2.2 | |||||
| 01-02 | Phoenix Suns | Wing | 64 | 78.0 | 18.4 | -1.0 | 1.5 | 0.5 | 2.2 |
dan majerle - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | Wing | 17 | 100.0 | 29.2 | 1.5 | 3.4 | 4.9 | 2.4 | |||||
| 98-99 | Miami Heat | Wing | 5 | 100.0 | 30.2 | -3.6 | 1.5 | -2.1 | 0.0 | |||||
| 99-00 | Miami Heat | Wing | 10 | 100.0 | 37 | 0.5 | 4.7 | 5.2 | 1.9 | |||||
| 00-01 | Miami Heat | Wing | 3 | 100.0 | 23.7 | -0.2 | 1.2 | 1.0 | 0.3 |