danny ferry - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Forward | 82 | 100.0 | 32.1 | ||||||||||||||||||||
| 97-98 | Cleveland Cavaliers | Forward | 67 | 81.7 | 15.4 | ||||||||||||||||||||
| 98-99 | Cleveland Cavaliers | Forward | 50 | 100.0 | 21.1 | ||||||||||||||||||||
| 99-00 | Cleveland Cavaliers | Forward | 63 | 76.8 | 21 | ||||||||||||||||||||
| 00-01 | San Antonio Spurs | Wing | 80 | 97.6 | 21.1 | ||||||||||||||||||||
| 01-02 | San Antonio Spurs | Wing | 50 | 61.0 | 16 | ||||||||||||||||||||
| 02-03 | San Antonio Spurs | Forward | 57 | 69.5 | 10.3 |
danny ferry - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | San Antonio Spurs | Wing | 13 | 100.0 | 25.7 | ||||||||||||||||||||
| 01-02 | San Antonio Spurs | Forward | 10 | 100.0 | 15.6 |