danny manning - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Big | 77 | 93.9 | 27.7 | 18.8 | 54.0 | 71.4 | 9.1 | 41.9 | 1.6 | 70.2 | 1.6 | 11.0 | 9.7 | 65.3 | 72.1 | 51.7 | 10.1 | 40.8 | |||
| 97-98 | Phoenix Suns | Big | 70 | 85.4 | 25.7 | 21.6 | 51.7 | 66.9 | 13.8 | 43.2 | 2.1 | 71.6 | 2.3 | 12.4 | 7.8 | 66.7 | 61.5 | 36.2 | 14.0 | 42.6 | |||
| 98-99 | Phoenix Suns | Big | 50 | 100.0 | 23.7 | 17.0 | 48.7 | 69.0 | 11.7 | 43.6 | 1.5 | 72.4 | 2.6 | 13.0 | 5.3 | 60.1 | 63.4 | 30.9 | 12.2 | 42.9 | |||
| 99-00 | Milwaukee Bucks | Big | 72 | 87.8 | 16.9 | 14.5 | 44.2 | 74.5 | 10.5 | 35.9 | 1.6 | 79.5 | 4.5 | 13.1 | 4.0 | 66.1 | 67.2 | 27.5 | 10.5 | 36.1 | |||
| 00-01 | Utah Jazz | Big | 82 | 100.0 | 15.9 | 20.0 | 50.1 | 70.0 | 13.4 | 44.4 | 3.3 | 64.7 | 3.3 | 13.4 | 6.6 | 62.0 | 78.4 | 32.4 | 14.8 | 43.9 |
danny manning - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Big | 5 | 100.0 | 23.2 | 19.0 | 57.8 | 73.1 | 7.6 | 55.6 | 70.0 | 10.1 | 11.4 | 59.3 | 75.0 | 60.0 | 8.9 | 47.6 | |||||
| 98-99 | Phoenix Suns | Forward | 3 | 100.0 | 26 | 16.8 | 58.3 | 78.6 | 11.9 | 47.1 | 87.5 | 5.9 | 12.4 | 4.8 | 85.7 | 66.7 | 29.2 | 11.9 | 47.1 | ||||
| 00-01 | Utah Jazz | Big | 5 | 100.0 | 19 | 18.9 | 58.8 | 89.5 | 12.8 | 47.8 | 90.9 | 13.0 | 12.7 | 6.1 | 81.8 | 87.5 | 32.4 | 13.9 | 56.0 |