david lee - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | New York Knicks | Forward | 64 | 78.0 | 17.6 | |||||||||||||||||
| 06-07 | New York Knicks | Big | 58 | 70.7 | 29.8 | |||||||||||||||||
| 07-08 | New York Knicks | Big | 81 | 98.8 | 29.1 | |||||||||||||||||
| 08-09 | New York Knicks | Big | 81 | 98.8 | 34.9 | |||||||||||||||||
| 09-10 | New York Knicks | Big | 81 | 98.8 | 37.3 | |||||||||||||||||
| 10-11 | Golden State Warriors | Big | 73 | 89.0 | 36.1 | |||||||||||||||||
| 11-12 | Golden State Warriors | Big | 57 | 86.4 | 37.2 | |||||||||||||||||
| 12-13 | Golden State Warriors | Big | 79 | 96.3 | 36.8 | |||||||||||||||||
| 13-14 | Golden State Warriors | Big | 69 | 84.1 | 33.2 | |||||||||||||||||
| 14-15 | Golden State Warriors | Big | 49 | 59.8 | 18.4 | |||||||||||||||||
| 15-16 | Dallas Mavericks | Big | 55 | 67.1 | 16.4 | 4.4 | 0.77 | 20.6 | 11.4 | 1.10 | 53.8 | 5.6 | 1.03 | 25.6 | 16.7 | 1.08 | 79.4 | 19.0 | 1.01 | 89.7 | 21.1 | 1.01 |
| 16-17 | San Antonio Spurs | Big | 79 | 96.3 | 18.7 | 3.4 | 0.93 | 20.2 | 8.6 | 1.12 | 51.9 | 4.7 | 1.21 | 27.9 | 13.3 | 1.15 | 79.8 | 14.9 | 1.08 | 89.7 | 16.7 | 1.11 |
david lee - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Golden State Warriors | Big | 6 | 50.0 | 10.8 | |||||||||||||||||
| 13-14 | Golden State Warriors | Big | 7 | 100.0 | 31 | |||||||||||||||||
| 14-15 | Golden State Warriors | Big | 12 | 57.1 | 8.8 | |||||||||||||||||
| 16-17 | San Antonio Spurs | Big | 15 | 93.8 | 16.3 | 2.2 | 0.80 | 18.2 | 6.7 | 1.06 | 58.2 | 2.9 | 1.08 | 23.6 | 9.5 | 1.07 | 81.8 | 11.1 | 1.04 | 94.5 | 11.7 | 1.02 |