david robinson - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | San Antonio Spurs | Center | 73 | 89.0 | 33.7 | ||||||||||||||||||||
| 98-99 | San Antonio Spurs | Center | 49 | 98.0 | 31.7 | ||||||||||||||||||||
| 99-00 | San Antonio Spurs | Center | 80 | 97.6 | 31.9 | ||||||||||||||||||||
| 00-01 | San Antonio Spurs | Center | 80 | 97.6 | 29.6 | ||||||||||||||||||||
| 01-02 | San Antonio Spurs | Center | 78 | 95.1 | 29.6 | ||||||||||||||||||||
| 02-03 | San Antonio Spurs | Center | 64 | 78.0 | 26.1 |
david robinson - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | San Antonio Spurs | Center | 9 | 100.0 | 39.1 | ||||||||||||||||||||
| 98-99 | San Antonio Spurs | Center | 17 | 100.0 | 35.4 | ||||||||||||||||||||
| 99-00 | San Antonio Spurs | Center | 4 | 100.0 | 38.8 | ||||||||||||||||||||
| 00-01 | San Antonio Spurs | Center | 13 | 100.0 | 31.3 | ||||||||||||||||||||
| 02-03 | San Antonio Spurs | Center | 23 | 95.8 | 23.5 |