delon wright - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Toronto Raptors | Combo | 69 | 84.1 | 20.8 | 20 | 59 | 8.5 | 60.8 | 8 | 43.8 | 6 | 33.3 | 2 | 50.0 | 25.0 | 8 | 87.5 |
| 18-19 | Memphis Grizzlies | Combo | 75 | 91.5 | 22.6 | 17 | 70 | 14.7 | 47.3 | 20 | 42.5 | 15 | 46.7 | 5 | 20.0 | 25.0 | 5 | 80.0 |
| 19-20 | Dallas Mavericks | Combo | 73 | 97.3 | 21.5 | 27 | 54 | 6.5 | 54.6 | 6 | 41.7 | 4 | 25.0 | 2 | 50.0 | 33.3 | 3 | 100.0 |
| 20-21 | Sacramento Kings | Combo | 63 | 87.5 | 27.7 | 27 | 83 | 12.0 | 39.9 | 20 | 37.5 | 16 | 37.5 | 4 | 25.0 | 20.0 | 3 | 66.7 |
| 21-22 | Atlanta Hawks | Combo | 77 | 93.9 | 18.9 | 10 | 26 | 2.7 | 34.7 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |||
| 22-23 | Washington Wizards | Point | 50 | 61.0 | 24.4 | 18 | 63 | 9.0 | 50.0 | 11 | 50.0 | 7 | 57.1 | 4 | 25.0 | 36.4 | 0 | |
| 23-24 | Miami Heat | Point | 47 | 57.3 | 15.8 | 3 | 2 | 0 | 0 | 0 | 0 |
delon wright - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Toronto Raptors | Combo | 9 | 90.0 | 10.1 | 0 | 0 | 0 | 0 | |||||||||
| 17-18 | Toronto Raptors | Combo | 10 | 100.0 | 21.4 | 3 | 6 | 15.4 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| 19-20 | Dallas Mavericks | Combo | 4 | 66.7 | 13.3 | 0 | 0 | 0 | 0 | |||||||||
| 21-22 | Atlanta Hawks | Combo | 5 | 100.0 | 27.2 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||
| 23-24 | Miami Heat | Combo | 4 | 80.0 | 26.8 | 0 | 0 | 0 | 0 |