derek anderson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Wing | 66 | 80.5 | 27.8 | |||||||||||||||
| 98-99 | Cleveland Cavaliers | Combo | 38 | 76.0 | 25.8 | |||||||||||||||
| 99-00 | LA Clippers | Combo | 64 | 78.0 | 34.4 | |||||||||||||||
| 00-01 | San Antonio Spurs | Wing | 82 | 100.0 | 34.9 | |||||||||||||||
| 01-02 | Portland Trail Blazers | Wing | 70 | 85.4 | 26.5 | |||||||||||||||
| 02-03 | Portland Trail Blazers | Point | 76 | 92.7 | 33.6 | |||||||||||||||
| 03-04 | Portland Trail Blazers | Wing | 51 | 62.2 | 35.5 | |||||||||||||||
| 04-05 | Portland Trail Blazers | Wing | 46 | 56.1 | 26.9 | |||||||||||||||
| 05-06 | Miami Heat | Wing | 43 | 52.4 | 24.3 | |||||||||||||||
| 06-07 | Charlotte Hornets | Wing | 50 | 61.0 | 23.8 |
derek anderson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Wing | 4 | 100.0 | 25.8 | |||||||||||||||
| 00-01 | San Antonio Spurs | Wing | 7 | 53.8 | 27.6 | |||||||||||||||
| 01-02 | Portland Trail Blazers | Wing | 3 | 100.0 | 25 |