derrick williams - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Minnesota Timberwolves | Forward | 66 | 100.0 | 21.5 | |||||||||||||||||
| 12-13 | Minnesota Timberwolves | Forward | 78 | 95.1 | 24.6 | |||||||||||||||||
| 13-14 | Sacramento Kings | Forward | 78 | 95.1 | 23.3 | |||||||||||||||||
| 14-15 | Sacramento Kings | Forward | 72 | 87.8 | 20.3 | |||||||||||||||||
| 15-16 | New York Knicks | Big | 80 | 97.6 | 17.9 | 6.7 | 0.89 | 26.4 | 12.2 | 1.03 | 48.5 | 6.4 | 1.09 | 25.1 | 18.3 | 1.05 | 73.6 | 19.7 | 1.00 | 78.8 | 25.0 | 1.01 |
| 16-17 | Cleveland Cavaliers | Big | 48 | 58.5 | 16.6 | 10.7 | 0.89 | 71.7 | 4.2 | 1.29 | 28.3 | 14.9 | 1.00 | 100.0 | 11.3 | 0.89 | 76.3 | 14.9 | 1.00 |
derrick williams - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|