devonte graham - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Charlotte Hornets | Combo | 44 | 53.7 | 15.3 | 7 | 18 | 10.3 | 25.0 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 0 | ||
| 19-20 | Charlotte Hornets | Point | 63 | 96.9 | 35.1 | 33 | 142 | 28.1 | 61.7 | 66 | 52.3 | 29 | 41.4 | 37 | 40.5 | 56.1 | 36 | 88.9 |
| 20-21 | Charlotte Hornets | Combo | 55 | 76.4 | 30.1 | 26 | 72 | 22.5 | 69.8 | 31 | 64.5 | 3 | 66.7 | 28 | 42.9 | 90.3 | 11 | 90.9 |
| 21-22 | New Orleans Pelicans | Point | 76 | 92.7 | 28.4 | 26 | 81 | 26.6 | 57.3 | 37 | 48.6 | 8 | 37.5 | 29 | 34.5 | 78.4 | 17 | 88.2 |
| 22-23 | San Antonio Spurs | Combo | 73 | 89.0 | 18.3 | 12 | 31 | 15.9 | 55.8 | 9 | 50.0 | 1 | 8 | 37.5 | 88.9 | 6 | 66.7 |
devonte graham - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Point | 6 | 100.0 | 10 | 0 | 0 | 0 | 0 |