dikembe mutombo - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Center | 80 | 97.6 | 37.2 | 36 | 143 | 12.5 | 59.2 | 15 | 33.3 | 15 | 33.3 | 0 | 35 | 74.3 | ||
| 97-98 | Atlanta Hawks | Center | 82 | 100.0 | 35.5 | 37 | 148 | 18.2 | 46.0 | 33 | 36.4 | 33 | 36.4 | 0 | 41 | 56.1 | ||
| 98-99 | Atlanta Hawks | Center | 50 | 100.0 | 36.5 | 27 | 102 | 11.5 | 43.1 | 15 | 33.3 | 15 | 33.3 | 0 | 16 | 56.3 | ||
| 99-00 | Atlanta Hawks | Center | 82 | 100.0 | 36.4 | 42 | 149 | 13.0 | 53.1 | 24 | 37.5 | 24 | 37.5 | 0 | 31 | 71.0 | ||
| 00-01 | Philadelphia 76ers | Center | 75 | 91.5 | 34.6 | 38 | 128 | 12.3 | 53.0 | 20 | 40.0 | 20 | 40.0 | 0 | 21 | 71.4 | ||
| 01-02 | Philadelphia 76ers | Center | 80 | 97.6 | 36.3 | 40 | 134 | 12.4 | 62.5 | 21 | 52.4 | 21 | 52.4 | 0 | 25 | 72.0 | ||
| 03-04 | New York Knicks | Big | 64 | 78.0 | 23.4 | 18 | 67 | 5.3 | 59.2 | 5 | 60.0 | 5 | 60.0 | 0 | 4 | 50.0 | ||
| 04-05 | Houston Rockets | Big | 79 | 96.3 | 15.4 | 11 | 23 | 3.8 | 26.6 | 1 | 1 | 0 | 2 | 50.0 | ||||
| 05-06 | Houston Rockets | Big | 63 | 76.8 | 15.1 | 13 | 22 | 7.4 | 61.5 | 2 | 50.0 | 2 | 50.0 | 0 | 1 | 100.0 | ||
| 06-07 | Houston Rockets | Big | 74 | 90.2 | 17.4 | 12 | 31 | 4.4 | 69.4 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 100.0 |
dikembe mutombo - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Center | 10 | 100.0 | 41.5 | 4 | 10 | 5.9 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 97-98 | Atlanta Hawks | Center | 4 | 100.0 | 33.8 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
| 98-99 | Atlanta Hawks | Center | 9 | 100.0 | 42.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 00-01 | Philadelphia 76ers | Center | 23 | 100.0 | 42.7 | 13 | 58 | 8.8 | 77.4 | 4 | 75.0 | 4 | 75.0 | 0 | 10 | 70.0 | ||
| 01-02 | Philadelphia 76ers | Center | 5 | 100.0 | 34.6 | 3 | 10 | 0 | 0 | 0 | 0 | |||||||
| 02-03 | Brooklyn Nets | Center | 10 | 50.0 | 11.5 | 2 | 5 | 20.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 03-04 | New York Knicks | Big | 3 | 75.0 | 12 | 0 | 0 | 0 | 0 | |||||||||
| 04-05 | Houston Rockets | Big | 6 | 85.7 | 16 | 0 | 0 | 0 | 0 | |||||||||
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 5.7 | 0 | 0 | 0 | 0 | |||||||||
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 20.5 | 1 | 0 | 0 | 0 | 0 |