dion waiters - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Cleveland Cavaliers | Wing | 61 | 74.4 | 28.8 | -0.4 | -1.8 | -2.1 | -0.3 | 5.3 | 4.5 | -4.4 | -5.2 | 0.8 |
| 13-14 | Cleveland Cavaliers | Wing | 70 | 85.4 | 29.6 | -0.3 | -1.2 | -1.5 | 0.8 | 0.6 | -2.9 | -1.9 | -5.4 | 3.5 |
| 14-15 | Oklahoma City Thunder | Wing | 80 | 97.6 | 27.6 | -2.5 | -1.2 | -3.7 | -1.6 | -3.2 | -0.9 | 1.6 | 3.9 | -2.3 |
| 15-16 | Oklahoma City Thunder | Wing | 78 | 95.1 | 27.6 | -2.4 | -0.4 | -2.8 | -1.1 | -0.9 | 5.1 | 4.5 | 10.5 | -6.0 |
| 16-17 | Miami Heat | Combo | 46 | 56.1 | 30.1 | 0.3 | -0.4 | -0.1 | 1.9 | 2.0 | -0.5 | 2.6 | 0.1 | 2.5 |
| 18-19 | Miami Heat | Combo | 44 | 53.7 | 25.8 | -0.5 | -0.6 | -1.1 | 0.8 | -0.4 | 1.9 | -1.9 | 0.4 | -2.3 |
dion waiters - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Oklahoma City Thunder | Wing | 18 | 100.0 | 27.3 | -1.7 | 0.6 | -1.1 | 0.3 | 0.9 | 0.0 | 6.5 | 5.6 | 0.9 |