doug christie - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Toronto Raptors | Wing | 81 | 98.8 | 38.6 | |||||||||||||||||
| 97-98 | Toronto Raptors | Wing | 78 | 95.1 | 37.7 | |||||||||||||||||
| 98-99 | Toronto Raptors | Wing | 50 | 100.0 | 35.3 | |||||||||||||||||
| 99-00 | Toronto Raptors | Combo | 73 | 89.0 | 31 | |||||||||||||||||
| 00-01 | Sacramento Kings | Wing | 81 | 98.8 | 36.3 | |||||||||||||||||
| 01-02 | Sacramento Kings | Wing | 81 | 98.8 | 34.5 | |||||||||||||||||
| 02-03 | Sacramento Kings | Wing | 80 | 97.6 | 33.9 | |||||||||||||||||
| 03-04 | Sacramento Kings | Wing | 82 | 100.0 | 33.9 | |||||||||||||||||
| 04-05 | Orlando Magic | Wing | 52 | 63.4 | 29.2 |
doug christie - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Toronto Raptors | Combo | 3 | 100.0 | 20.3 | |||||||||||||||||
| 00-01 | Sacramento Kings | Wing | 8 | 100.0 | 38 | |||||||||||||||||
| 01-02 | Sacramento Kings | Wing | 16 | 100.0 | 40.3 | |||||||||||||||||
| 02-03 | Sacramento Kings | Wing | 12 | 100.0 | 31.8 | |||||||||||||||||
| 03-04 | Sacramento Kings | Wing | 12 | 100.0 | 38.4 |