elden campbell - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Big | 77 | 93.9 | 32.6 | |||||||||||||||
| 97-98 | Los Angeles Lakers | Big | 81 | 98.8 | 22 | |||||||||||||||
| 98-99 | Charlotte Hornets | Center | 49 | 98.0 | 29.8 | |||||||||||||||
| 99-00 | Charlotte Hornets | Center | 78 | 95.1 | 32.5 | |||||||||||||||
| 00-01 | Charlotte Hornets | Forward | 78 | 95.1 | 30 | |||||||||||||||
| 01-02 | Charlotte Hornets | Big | 77 | 93.9 | 28 | |||||||||||||||
| 02-03 | Oklahoma City Thunder | Center | 56 | 68.3 | 15.5 | |||||||||||||||
| 03-04 | Detroit Pistons | Big | 64 | 78.0 | 14 |
elden campbell - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Forward | 9 | 100.0 | 30.9 | |||||||||||||||
| 97-98 | Los Angeles Lakers | Big | 13 | 100.0 | 13.8 | |||||||||||||||
| 99-00 | Charlotte Hornets | Center | 4 | 100.0 | 37.3 | |||||||||||||||
| 00-01 | Charlotte Hornets | Forward | 10 | 100.0 | 28.7 | |||||||||||||||
| 01-02 | Charlotte Hornets | Forward | 9 | 100.0 | 28.1 | |||||||||||||||
| 03-04 | Detroit Pistons | Big | 13 | 56.5 | 9.5 |