emmanuel mudiay - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Denver Nuggets | Combo | 68 | 82.9 | 30.4 | 36 | 118 | 26.3 | 47.5 | 54 | 38.9 | 45 | 33.3 | 9 | 44.4 | 16.7 | 28 | 75.0 |
| 16-17 | Denver Nuggets | Point | 54 | 65.9 | 26 | 17 | 57 | 23.1 | 61.8 | 19 | 42.1 | 14 | 57.1 | 5 | 26.3 | 23 | 87.0 | |
| 17-18 | New York Knicks | Point | 64 | 78.0 | 19.4 | 7 | 10 | 20.7 | 16.7 | 6 | 16.7 | 6 | 16.7 | 0 | 0 | |||
| 18-19 | New York Knicks | Point | 58 | 70.7 | 27.7 | 24 | 80 | 30.2 | 55.2 | 42 | 45.2 | 31 | 41.9 | 11 | 36.4 | 26.2 | 26 | 80.8 |
| 19-20 | Utah Jazz | Point | 54 | 75.0 | 15.7 | 3 | 4 | 10.0 | 1 | 1 | 0 | 0 |
emmanuel mudiay - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|