eric bledsoe - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | LA Clippers | Combo | 80 | 97.6 | 23 | -2.4 | 0.2 | -2.2 | -0.3 | -6.9 | -1.6 | -6.4 | -1.1 | -5.3 |
| 11-12 | LA Clippers | Combo | 39 | 59.1 | 11.8 | -3.4 | 1.8 | -1.6 | 0.0 | -8.8 | -9.7 | 3.3 | 2.4 | 0.9 |
| 12-13 | LA Clippers | Combo | 76 | 92.7 | 20.4 | 1.3 | 2.2 | 3.5 | 5.9 | -10.3 | -5.8 | 4.2 | 8.7 | -4.5 |
| 13-14 | Phoenix Suns | Combo | 43 | 52.4 | 32.9 | 2.3 | 0.7 | 3.1 | 4.9 | -3.1 | -5.5 | 4.2 | 1.8 | 2.4 |
| 14-15 | Phoenix Suns | Point | 81 | 98.8 | 34.6 | 1.6 | 0.5 | 2.1 | 7.8 | 4.6 | -0.9 | 0.7 | -4.8 | 5.5 |
| 16-17 | Phoenix Suns | Point | 66 | 80.5 | 33 | 3.7 | -0.1 | 3.6 | 8.4 | 6.0 | 2.6 | -3.7 | -7.1 | 3.4 |
| 17-18 | Milwaukee Bucks | Point | 74 | 90.2 | 31.4 | 2.4 | 0.4 | 2.8 | 7.3 | 8.3 | -0.1 | 2.9 | -5.5 | 8.4 |
| 18-19 | Milwaukee Bucks | Point | 78 | 95.1 | 29.1 | 1.9 | 1.2 | 3.1 | 7.8 | 7.7 | 1.8 | 11.1 | 5.2 | 5.9 |
| 19-20 | Milwaukee Bucks | Point | 61 | 83.6 | 27 | 0.8 | 1.0 | 1.8 | 4.3 | 3.4 | -1.3 | 11.7 | 7.0 | 4.7 |
| 20-21 | New Orleans Pelicans | Point | 71 | 98.6 | 29.7 | -1.2 | -0.9 | -2.0 | 0.0 | 3.7 | 6.3 | -1.8 | 0.8 | -2.6 |
| 21-22 | LA Clippers | Point | 54 | 65.9 | 25.2 | -2.1 | 1.3 | -0.8 | 1.1 | 0.6 | -7.5 | -1.2 | -9.3 | 8.1 |
eric bledsoe - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 17.1 | 3.1 | 3.1 | 6.2 | 1.1 | 21.9 | -6.5 | 13.4 | -15.0 | 28.4 |
| 12-13 | LA Clippers | Combo | 6 | 100.0 | 16.2 | 4.3 | 1.2 | 5.5 | 0.5 | 7.0 | -12.8 | 7.8 | -12.0 | 19.8 |
| 17-18 | Milwaukee Bucks | Point | 7 | 100.0 | 32 | -0.7 | -2.1 | -2.8 | 0.0 | 12.7 | -0.6 | 4.2 | -9.1 | 13.3 |
| 18-19 | Milwaukee Bucks | Point | 15 | 100.0 | 28.1 | -0.2 | 0.0 | -0.2 | 0.5 | -4.6 | -6.4 | 9.6 | 7.8 | 1.8 |
| 19-20 | Milwaukee Bucks | Point | 9 | 90.0 | 29.7 | -1.4 | 1.2 | -0.2 | 0.3 | 5.6 | 2.9 | 4.0 | 1.3 | 2.7 |