Regular Season - Phoenix Suns 16-17 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | Point | 66 | 80.5 | 33 | 3.7 | -0.1 | 3.6 | 8.4 | 6.0 | 2.6 | -3.7 | -7.1 | 3.4 |
| Tyson Chandler | Big | 47 | 57.3 | 27.6 | 0.7 | -0.3 | 0.3 | 2.2 | 3.5 | 0.2 | -3.0 | -6.3 | 3.3 |
| Alan Williams | Big | 46 | 56.1 | 15.4 | -0.8 | -0.6 | -1.3 | 0.3 | 0.6 | -7.1 | 1.1 | -6.6 | 7.7 |
| Jared Dudley | Forward | 63 | 76.8 | 21.5 | -1.1 | 0.1 | -1.0 | 0.8 | -2.7 | -8.2 | -1.6 | -7.1 | 5.5 |
| T.J. Warren | Forward | 66 | 80.5 | 31 | 0.1 | -0.7 | -0.6 | 1.9 | 3.6 | 5.6 | -6.4 | -4.4 | -2.0 |
| Devin Booker | Wing | 78 | 95.1 | 35 | 0.3 | -2.3 | -1.9 | 0.3 | 7.9 | 3.5 | -3.9 | -8.3 | 4.4 |
| Alex Len | Big | 77 | 93.9 | 20.2 | -2.4 | 0.1 | -2.3 | -0.3 | -7.4 | 2.8 | -11.1 | -0.9 | -10.2 |
| Marquese Chriss | Big | 81 | 98.8 | 21.5 | -2.2 | -0.1 | -2.2 | -0.3 | -1.8 | 6.1 | -9.5 | -1.6 | -7.9 |
| Tyler Ulis | Point | 58 | 70.7 | 19.3 | -0.9 | -1.4 | -2.4 | -0.3 | -3.6 | -3.5 | -5.3 | -5.2 | -0.1 |
| Leandro Barbosa | Wing | 67 | 81.7 | 14.4 | -1.7 | -0.9 | -2.5 | -0.3 | -1.7 | -4.7 | -3.0 | -6.0 | 3.0 |
| Dragan Bender | Big | 43 | 52.4 | 13.3 | -4.3 | -0.7 | -5.1 | -1.1 | -0.5 | -5.0 | -1.3 | -5.8 | 4.5 |
| Brandon Knight | Combo | 54 | 65.9 | 21.1 | -0.8 | -2.1 | -2.8 | -0.5 | -9.2 | 2.6 | -13.6 | -1.8 | -11.8 |
Playoffs - Phoenix Suns 16-17 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|