eric snow - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Point | 62 | 75.6 | 12.3 | ||||||||||||||||||||
| 97-98 | Philadelphia 76ers | Point | 62 | 75.6 | 14.8 | ||||||||||||||||||||
| 98-99 | Philadelphia 76ers | Point | 48 | 96.0 | 35.8 | ||||||||||||||||||||
| 99-00 | Philadelphia 76ers | Point | 82 | 100.0 | 34.9 | ||||||||||||||||||||
| 00-01 | Philadelphia 76ers | Point | 50 | 61.0 | 34.9 | ||||||||||||||||||||
| 01-02 | Philadelphia 76ers | Point | 61 | 74.4 | 36.5 | ||||||||||||||||||||
| 02-03 | Philadelphia 76ers | Point | 82 | 100.0 | 37.9 | ||||||||||||||||||||
| 03-04 | Philadelphia 76ers | Point | 82 | 100.0 | 36.3 | ||||||||||||||||||||
| 04-05 | Cleveland Cavaliers | Point | 80 | 97.6 | 23 | ||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Point | 82 | 100.0 | 28.7 | ||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Point | 82 | 100.0 | 23.5 |
eric snow - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Point | 7 | 58.3 | 6.4 | ||||||||||||||||||||
| 98-99 | Philadelphia 76ers | Point | 8 | 100.0 | 38.1 | ||||||||||||||||||||
| 99-00 | Philadelphia 76ers | Point | 5 | 50.0 | 27.8 | ||||||||||||||||||||
| 00-01 | Philadelphia 76ers | Point | 23 | 100.0 | 31.1 | ||||||||||||||||||||
| 01-02 | Philadelphia 76ers | Point | 5 | 100.0 | 34 | ||||||||||||||||||||
| 02-03 | Philadelphia 76ers | Point | 12 | 100.0 | 34.6 | ||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Point | 13 | 100.0 | 31.4 | ||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Point | 17 | 85.0 | 14.3 |