erick dampier - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Indiana Pacers | Center | 70 | 85.4 | 14.9 | 100.0 | 0.3 | 100.0 | 24.0 | 100.0 | ||||||||||||||||
| 97-98 | Golden State Warriors | Center | 82 | 100.0 | 32.4 | 0.3 | 25.5 | |||||||||||||||||||
| 98-99 | Golden State Warriors | Center | 50 | 100.0 | 28.3 | |||||||||||||||||||||
| 00-01 | Golden State Warriors | Center | 43 | 52.4 | 24.2 | |||||||||||||||||||||
| 01-02 | Golden State Warriors | Center | 73 | 89.0 | 23.8 | |||||||||||||||||||||
| 02-03 | Golden State Warriors | Center | 82 | 100.0 | 24.1 | |||||||||||||||||||||
| 03-04 | Golden State Warriors | Big | 74 | 90.2 | 32.5 | |||||||||||||||||||||
| 04-05 | Dallas Mavericks | Big | 59 | 72.0 | 27.2 | 0.2 | 0.8 | 26.3 | ||||||||||||||||||
| 05-06 | Dallas Mavericks | Big | 82 | 100.0 | 23.6 | |||||||||||||||||||||
| 06-07 | Dallas Mavericks | Big | 75 | 92.6 | 25.3 | |||||||||||||||||||||
| 07-08 | Dallas Mavericks | Big | 72 | 87.8 | 24.4 | |||||||||||||||||||||
| 08-09 | Dallas Mavericks | Big | 80 | 97.6 | 22.9 | |||||||||||||||||||||
| 09-10 | Dallas Mavericks | Big | 55 | 67.1 | 23.3 | 50.0 | 0.9 | 100.0 | 25.0 | 100.0 | ||||||||||||||||
| 10-11 | Miami Heat | Big | 50 | 61.0 | 16.3 |
erick dampier - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Dallas Mavericks | Big | 13 | 100.0 | 23.5 | |||||||||||||||||||||
| 05-06 | Dallas Mavericks | Big | 19 | 82.6 | 23.9 | |||||||||||||||||||||
| 06-07 | Dallas Mavericks | Big | 4 | 66.7 | 9 | |||||||||||||||||||||
| 07-08 | Dallas Mavericks | Big | 5 | 100.0 | 18.8 | |||||||||||||||||||||
| 08-09 | Dallas Mavericks | Big | 10 | 100.0 | 25.4 | |||||||||||||||||||||
| 09-10 | Dallas Mavericks | Big | 5 | 83.3 | 23.6 | |||||||||||||||||||||
| 11-12 | Atlanta Hawks | Center | 4 | 66.7 | 13.5 |