erick strickland - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Dallas Mavericks | Combo | 67 | 81.7 | 22.4 | -3.8 | -1.2 | -5.0 | -3.0 | |||||
| 98-99 | Dallas Mavericks | Combo | 33 | 66.0 | 17.2 | 0.4 | 1.4 | 1.8 | 1.6 | |||||
| 99-00 | Dallas Mavericks | Combo | 68 | 82.9 | 29.8 | 0.5 | 0.6 | 1.1 | 4.3 | |||||
| 00-01 | Memphis Grizzlies | Point | 50 | 61.0 | 16.6 | -2.1 | 1.2 | -0.8 | 0.3 | |||||
| 01-02 | Boston Celtics | Point | 78 | 95.1 | 21 | -0.9 | 0.4 | -0.5 | 1.6 | |||||
| 02-03 | Indiana Pacers | Combo | 70 | 85.4 | 18.2 | 0.3 | -0.1 | 0.2 | 1.9 | |||||
| 03-04 | Milwaukee Bucks | Combo | 43 | 52.4 | 13.3 | -0.1 | 0.0 | -0.1 | 0.8 | |||||
| 04-05 | Milwaukee Bucks | Combo | 62 | 75.6 | 16.3 | -3.8 | -0.7 | -4.6 | -1.6 |
erick strickland - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Point | 11 | 68.8 | 10.7 | -3.4 | 0.0 | -3.4 | 0.0 | |||||
| 02-03 | Indiana Pacers | Combo | 4 | 66.7 | 10.3 | 8.3 | 1.7 | 10.0 | 0.3 | |||||
| 03-04 | Milwaukee Bucks | Combo | 3 | 60.0 | 13 | 1.8 | 0.6 | 2.4 | 0.0 |