frank ntilikina - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | New York Knicks | Combo | 78 | 95.1 | 21.9 | 8.2 | 0.65 | 49.7 | 5.6 | 0.87 | 33.5 | 2.9 | 0.73 | 16.8 | 8.5 | 0.82 | 50.3 | 14.3 | 0.75 | 84.9 | 16.7 | 0.74 |
| 18-19 | New York Knicks | Combo | 43 | 52.4 | 21 | 7.4 | 0.72 | 45.3 | 6.8 | 0.71 | 41.7 | 2.0 | 0.60 | 12.9 | 8.8 | 0.69 | 54.7 | 14.2 | 0.72 | 87.1 | 16.2 | 0.70 |
| 19-20 | New York Knicks | Point | 56 | 84.8 | 21.2 | 7.5 | 0.76 | 48.0 | 5.5 | 0.86 | 35.6 | 2.5 | 0.84 | 16.4 | 8.0 | 0.85 | 52.0 | 13.0 | 0.80 | 83.6 | 15.5 | 0.81 |
| 21-22 | Dallas Mavericks | Wing | 57 | 69.5 | 12 | 3.6 | 0.75 | 22.8 | 9.3 | 1.03 | 56.6 | 3.2 | 0.79 | 20.6 | 12.5 | 0.97 | 77.2 | 12.9 | 0.95 | 79.4 | 16.1 | 0.92 |
| 22-23 | Dallas Mavericks | Wing | 45 | 54.9 | 13.4 | 1.4 | 1.15 | 14.3 | 6.4 | 0.77 | 58.6 | 2.8 | 0.84 | 27.1 | 9.6 | 0.79 | 85.7 | 8.2 | 0.84 | 72.9 | 11.0 | 0.84 |
frank ntilikina - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Dallas Mavericks | Wing | 11 | 61.1 | 11.1 | 2.2 | 17.9 | 7.0 | 1.11 | 64.3 | 2.2 | 0.60 | 17.9 | 9.2 | 1.00 | 82.1 | 9.2 | 0.87 | 82.1 | 10.9 | 0.82 |