fred hoiberg - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Indiana Pacers | Wing | 44 | 53.7 | 12.9 | |||||||||||||||
| 97-98 | Indiana Pacers | Wing | 62 | 75.6 | 14 | |||||||||||||||
| 00-01 | Chicago Bulls | Wing | 74 | 90.2 | 30.3 | |||||||||||||||
| 01-02 | Chicago Bulls | Wing | 79 | 96.3 | 17.8 | |||||||||||||||
| 02-03 | Chicago Bulls | Wing | 60 | 73.2 | 13 | |||||||||||||||
| 03-04 | Minnesota Timberwolves | Wing | 79 | 96.3 | 22.7 | |||||||||||||||
| 04-05 | Minnesota Timberwolves | Wing | 76 | 92.7 | 16.7 |
fred hoiberg - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Minnesota Timberwolves | Wing | 18 | 100.0 | 24.1 |