glen davis - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Boston Celtics | Big | 67 | 81.7 | 13.9 | 10 | 28 | 14.4 | 88.0 | 5 | 100.0 | 5 | 100.0 | 0 | 8 | 62.5 | ||
| 08-09 | Boston Celtics | Big | 76 | 92.7 | 21.5 | 19 | 64 | 17.6 | 55.7 | 18 | 55.6 | 18 | 55.6 | 0 | 6 | 50.0 | ||
| 09-10 | Boston Celtics | Big | 54 | 65.9 | 17.3 | 5 | 12 | 5.8 | 104.2 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | 100.0 | ||
| 10-11 | Boston Celtics | Big | 78 | 95.1 | 29.4 | 41 | 142 | 18.6 | 54.1 | 35 | 45.7 | 32 | 50.0 | 3 | 8.6 | 38 | 63.2 | |
| 11-12 | Orlando Magic | Big | 61 | 92.4 | 23.4 | 15 | 33 | 21.5 | 27.2 | 12 | 25.0 | 12 | 25.0 | 0 | 2 | 50.0 | ||
| 13-14 | LA Clippers | Big | 68 | 82.9 | 24.4 | 21 | 88 | 24.1 | 44.5 | 37 | 37.8 | 31 | 35.5 | 6 | 33.3 | 16.2 | 13 | 76.9 |
| 14-15 | LA Clippers | Big | 74 | 90.2 | 12.2 | 5 | 3 | 10.0 | 1 | 1 | 0 | 0 |
glen davis - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Boston Celtics | Big | 16 | 61.5 | 8.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 08-09 | Boston Celtics | Big | 14 | 100.0 | 36.4 | 9 | 61 | 20.8 | 62.7 | 19 | 52.6 | 19 | 52.6 | 0 | 13 | 84.6 | ||
| 09-10 | Boston Celtics | Big | 24 | 100.0 | 20.1 | 5 | 16 | 6.1 | 26.6 | 1 | 0 | 1 | 100.0 | 2 | 50.0 | |||
| 10-11 | Boston Celtics | Big | 9 | 100.0 | 21.2 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| 11-12 | Orlando Magic | Big | 5 | 100.0 | 38 | 2 | 12 | 26.7 | 51.0 | 5 | 40.0 | 5 | 40.0 | 0 | 2 | 100.0 | ||
| 13-14 | LA Clippers | Big | 13 | 100.0 | 12.2 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| 14-15 | LA Clippers | Big | 14 | 100.0 | 10.2 | 0 | 0 | 0 | 0 |