greg ostertag - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Center | 77 | 93.9 | 23.6 | |||||||||||||||
| 97-98 | Utah Jazz | Center | 63 | 76.8 | 20.4 | |||||||||||||||
| 98-99 | Utah Jazz | Center | 48 | 96.0 | 28 | |||||||||||||||
| 99-00 | Utah Jazz | Center | 81 | 98.8 | 19.8 | |||||||||||||||
| 00-01 | Utah Jazz | Center | 81 | 98.8 | 18.4 | |||||||||||||||
| 01-02 | Utah Jazz | Center | 73 | 89.0 | 15.2 | |||||||||||||||
| 02-03 | Utah Jazz | Center | 81 | 98.8 | 23.8 | |||||||||||||||
| 03-04 | Utah Jazz | Big | 78 | 95.1 | 27.6 | |||||||||||||||
| 04-05 | Sacramento Kings | Big | 54 | 65.9 | 10.3 | |||||||||||||||
| 05-06 | Utah Jazz | Big | 60 | 73.2 | 13.4 |
greg ostertag - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Center | 20 | 100.0 | 22.9 | |||||||||||||||
| 97-98 | Utah Jazz | Center | 19 | 95.0 | 17.7 | |||||||||||||||
| 98-99 | Utah Jazz | Center | 11 | 100.0 | 23.7 | |||||||||||||||
| 99-00 | Utah Jazz | Center | 8 | 80.0 | 21.6 | |||||||||||||||
| 00-01 | Utah Jazz | Center | 5 | 100.0 | 12.6 | |||||||||||||||
| 01-02 | Utah Jazz | Center | 4 | 100.0 | 21.8 | |||||||||||||||
| 02-03 | Utah Jazz | Center | 5 | 100.0 | 30 |