hakim warrick - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Memphis Grizzlies | Big | 66 | 80.5 | 10.9 | 16.7 | 44.3 | 60.4 | 7.1 | 28.4 | 2.0 | 37.9 | 14.7 | 10.5 | 9.0 | 57.1 | 69.4 | 55.3 | 7.1 | 28.4 | |||
| 06-07 | Memphis Grizzlies | Big | 82 | 100.0 | 26.2 | 16.5 | 52.7 | 63.0 | 7.9 | 42.1 | 1.8 | 59.9 | 3.0 | 13.3 | 8.7 | 62.3 | 64.9 | 52.4 | 8.1 | 41.6 | |||
| 07-08 | Memphis Grizzlies | Big | 75 | 91.5 | 23.4 | 18.4 | 51.4 | 65.2 | 10.3 | 38.7 | 2.7 | 72.5 | 3.5 | 15.3 | 8.0 | 67.8 | 59.7 | 43.6 | 11.6 | 39.1 | |||
| 08-09 | Memphis Grizzlies | Big | 82 | 100.0 | 24.7 | 17.6 | 49.5 | 64.7 | 9.0 | 37.8 | 2.0 | 65.4 | 5.1 | 14.1 | 8.6 | 61.6 | 64.3 | 49.1 | 9.6 | 37.6 | |||
| 09-10 | Chicago Bulls | Forward | 76 | 92.7 | 20.5 | 17.7 | 48.4 | 62.3 | 9.3 | 37.6 | 1.4 | 54.1 | 1.7 | 14.7 | 8.4 | 60.4 | 67.9 | 47.2 | 9.6 | 37.3 | |||
| 10-11 | Phoenix Suns | Big | 80 | 97.6 | 17.7 | 15.8 | 51.2 | 71.1 | 8.2 | 32.5 | 2.6 | 65.8 | 10.3 | 12.5 | 7.3 | 71.9 | 73.7 | 47.5 | 8.7 | 31.6 | |||
| 11-12 | Phoenix Suns | Forward | 35 | 53.0 | 14.4 | 17.8 | 41.6 | 54.1 | 10.8 | 28.0 | 50.0 | 1.9 | 13.1 | 7.3 | 61.8 | 56.8 | 40.2 | 11.5 | 27.2 |
hakim warrick - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Memphis Grizzlies | Big | 3 | 75.0 | 14 | 19.9 | 25.0 | 50.0 | 12.4 | 30.0 | 33.3 | 8.0 | 7.5 | 16.7 | 100.0 | 37.5 | 13.9 | 27.3 | |||||
| 09-10 | Chicago Bulls | Forward | 3 | 60.0 | 10 | 17.1 | 18.2 | 50.0 | 10.6 | 28.6 | 50.0 | 15.6 | 6.0 | 36.4 | 12.4 | 25.0 |