horace grant - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Forward | 67 | 81.7 | 37.2 | ||||||||||||||||||||
| 97-98 | Orlando Magic | Center | 76 | 92.7 | 36.9 | ||||||||||||||||||||
| 98-99 | Orlando Magic | Forward | 50 | 100.0 | 33.1 | ||||||||||||||||||||
| 99-00 | Oklahoma City Thunder | Forward | 76 | 92.7 | 35.3 | ||||||||||||||||||||
| 00-01 | Los Angeles Lakers | Forward | 77 | 93.9 | 31 | ||||||||||||||||||||
| 01-02 | Orlando Magic | Center | 76 | 92.7 | 29.1 | ||||||||||||||||||||
| 03-04 | Los Angeles Lakers | Big | 54 | 65.9 | 20.5 |
horace grant - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Orlando Magic | Forward | 4 | 100.0 | 32 | ||||||||||||||||||||
| 99-00 | Oklahoma City Thunder | Forward | 5 | 100.0 | 36.8 | ||||||||||||||||||||
| 00-01 | Los Angeles Lakers | Forward | 16 | 100.0 | 26.5 | ||||||||||||||||||||
| 01-02 | Orlando Magic | Center | 4 | 100.0 | 32 |