hubert davis - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Dallas Mavericks | Wing | 81 | 98.8 | 29.4 | 4.9 | 43.9 | 30.0 | 89.1 | 24.7 | 4.2 | 44.4 | 0.7 | 40.6 | ||||||||||||
| 98-99 | Dallas Mavericks | Combo | 50 | 100.0 | 27.5 | 5.5 | 45.1 | 36.3 | 87.7 | 24.8 | 5.2 | 44.8 | 0.4 | 50.0 | ||||||||||||
| 99-00 | Dallas Mavericks | Point | 79 | 96.3 | 23 | 4.5 | 49.1 | 36.0 | 85.4 | 24.7 | 4.1 | 47.7 | 0.4 | 61.1 | ||||||||||||
| 00-01 | Washington Wizards | Point | 65 | 79.3 | 25.8 | 5.0 | 45.6 | 39.5 | 88.5 | 24.8 | 4.5 | 45.3 | 0.6 | 47.6 | ||||||||||||
| 01-02 | Washington Wizards | Wing | 50 | 61.0 | 24.6 | 5.4 | 45.2 | 38.7 | 89.5 | 25.2 | 4.7 | 45.4 | 0.9 | 44.4 |
hubert davis - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|