ike austin - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | 82 | 100.0 | 22.9 | 20 | 60 | 20.3 | 37.3 | 21 | 38.1 | 20 | 40.0 | 1 | 4.8 | 4 | 25.0 | ||
| 97-98 | LA Clippers | 78 | 95.1 | 29.2 | 24 | 64 | 20.8 | 47.4 | 19 | 26.3 | 19 | 26.3 | 0 | 24 | 75.0 | |||
| 98-99 | Orlando Magic | 49 | 98.0 | 25.7 | 16 | 55 | 23.5 | 41.7 | 19 | 31.6 | 19 | 31.6 | 0 | 14 | 64.3 | |||
| 99-00 | Washington Wizards | 59 | 72.0 | 19.8 | 14 | 31 | 14.9 | 64.6 | 5 | 40.0 | 5 | 40.0 | 0 | 8 | 87.5 | |||
| 00-01 | Memphis Grizzlies | 52 | 63.4 | 16.3 | 9 | 22 | 13.3 | 16.7 | 6 | 16.7 | 4 | 25.0 | 2 | 33.3 | 0 |
ike austin - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | 15 | 88.2 | 19.1 | 4 | 5 | 8.3 | 1 | 1 | 0 | 0 | |||||||
| 98-99 | Orlando Magic | 4 | 100.0 | 28 | 2 | 2 | 0 | 0 | 0 | 0 |