iman shumpert - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | New York Knicks | Combo | 59 | 89.4 | 28.9 | 4.6 | 31.6 | 28.7 | 81.3 | 24.5 | 3.2 | 32.1 | 1.4 | 30.4 | ||||||||||||
| 12-13 | New York Knicks | Wing | 45 | 54.9 | 22.1 | 6.7 | 40.8 | 45.8 | 96.1 | 24.4 | 3.8 | 38.9 | 2.9 | 43.4 | ||||||||||||
| 13-14 | New York Knicks | Wing | 74 | 90.2 | 26.5 | 6.2 | 33.6 | 46.9 | 37.2 | -3.6 | 82.9 | 24.2 | 3.4 | 29.6 | 2.8 | 38.6 | 3.8 | 37.5 | 63.7 | 2.2 | 26.5 | 5.2 | 34.7 | 0.8 | 26.7 | 13.6 |
| 14-15 | Cleveland Cavaliers | Combo | 62 | 75.6 | 24.9 | 6.4 | 34.5 | 41.4 | 35.1 | -0.6 | 94.0 | 24.6 | 3.9 | 36.5 | 2.7 | 31.6 | 2.7 | 33.7 | 42.8 | 3.7 | 34.5 | 5.4 | 38.5 | 1.0 | 7.1 | 14.8 |
| 15-16 | Cleveland Cavaliers | Wing | 54 | 65.9 | 24.4 | 5.4 | 30.5 | 47.0 | 35.8 | -5.3 | 97.7 | 24.4 | 3.1 | 31.6 | 2.3 | 29.0 | 3.1 | 32.9 | 56.0 | 2.5 | 25.8 | 4.5 | 32.5 | 0.8 | 17.4 | 16.1 |
| 16-17 | Cleveland Cavaliers | Combo | 76 | 92.7 | 25.5 | 6.6 | 36.0 | 53.4 | 36.4 | -0.4 | 88.3 | 24.5 | 3.7 | 33.3 | 2.9 | 39.5 | 3.7 | 38.4 | 55.9 | 2.9 | 33.0 | 5.6 | 34.6 | 1.2 | 42.9 | 16.2 |
| 18-19 | Houston Rockets | Wing | 62 | 75.6 | 23.9 | 8.5 | 34.9 | 61.1 | 35.5 | -0.6 | 89.5 | 24.7 | 5.8 | 32.8 | 2.7 | 39.5 | 4.3 | 40.0 | 49.6 | 4.3 | 29.7 | 6.4 | 37.3 | 1.9 | 26.2 | 24.2 |
iman shumpert - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | New York Knicks | Wing | 12 | 100.0 | 28 | 6.8 | 42.9 | 42.0 | 83.3 | 24.4 | 4.5 | 33.3 | 2.5 | 60.0 | ||||||||||||
| 14-15 | Cleveland Cavaliers | Combo | 20 | 100.0 | 34.8 | 6.7 | 36.3 | 56.2 | 35.0 | 1.3 | 93.9 | 24.4 | 3.4 | 40.0 | 3.4 | 32.6 | 3.7 | 44.9 | 53.8 | 3.3 | 25.0 | 5.8 | 38.5 | 0.9 | 25.0 | 13.3 |
| 15-16 | Cleveland Cavaliers | Wing | 21 | 100.0 | 17.4 | 4.9 | 38.2 | 56.7 | 37.3 | 0.9 | 84.6 | 24.0 | 2.4 | 35.3 | 2.4 | 41.2 | 3.0 | 40.9 | 64.7 | 1.8 | 33.3 | 4.3 | 40.0 | 0.3 | 50.0 | 6.3 |
| 16-17 | Cleveland Cavaliers | Combo | 17 | 94.4 | 16.1 | 4.4 | 40.0 | 42.4 | 37.3 | 2.7 | 100.0 | 24.4 | 2.4 | 38.5 | 2.1 | 41.7 | 2.4 | 42.9 | 56.0 | 2.1 | 33.3 | 3.3 | 38.9 | 1.2 | 33.3 | 25.0 |
| 18-19 | Houston Rockets | Wing | 8 | 72.7 | 13.6 | 9.7 | 36.4 | 84.6 | 34.5 | 1.9 | 87.5 | 25.6 | 7.2 | 29.4 | 2.1 | 60.0 | 4.5 | 50.0 | 45.5 | 5.2 | 25.0 | 7.9 | 33.3 | 1.7 | 50.0 | 18.2 |