jalen rose - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Indiana Pacers | Wing | 66 | 80.5 | 18 | |||||||||||||||||
| 97-98 | Indiana Pacers | Wing | 82 | 100.0 | 20.8 | |||||||||||||||||
| 98-99 | Indiana Pacers | Wing | 49 | 98.0 | 25.3 | |||||||||||||||||
| 99-00 | Indiana Pacers | Wing | 80 | 97.6 | 37.2 | |||||||||||||||||
| 00-01 | Indiana Pacers | Wing | 72 | 87.8 | 40.9 | |||||||||||||||||
| 01-02 | Chicago Bulls | Wing | 83 | 101.2 | 38 | |||||||||||||||||
| 02-03 | Chicago Bulls | Wing | 82 | 100.0 | 40.9 | |||||||||||||||||
| 03-04 | Toronto Raptors | Wing | 66 | 80.5 | 38 | |||||||||||||||||
| 04-05 | Toronto Raptors | Wing | 81 | 98.8 | 33.5 | |||||||||||||||||
| 05-06 | New York Knicks | Wing | 72 | 87.8 | 27.5 |
jalen rose - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Indiana Pacers | Wing | 15 | 93.8 | 19.5 | |||||||||||||||||
| 98-99 | Indiana Pacers | Wing | 13 | 100.0 | 27.4 | |||||||||||||||||
| 99-00 | Indiana Pacers | Wing | 23 | 100.0 | 41.9 | |||||||||||||||||
| 00-01 | Indiana Pacers | Wing | 4 | 100.0 | 41 |