jannero pargo - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Chicago Bulls | Combo | 56 | 68.3 | 11.5 | 1.3 | 36.8 | 6.6 | 28.6 | 5.3 | 1.7 | 34.8 | 11.0 | 37.4 | |||||||||||||
| 06-07 | New Orleans Pelicans | Combo | 82 | 100.0 | 20.9 | 3.0 | 48.0 | 14.2 | 7.1 | 29.8 | 12.2 | 2.8 | 31.1 | 9.1 | 43.1 | ||||||||||||
| 07-08 | New Orleans Pelicans | Combo | 80 | 97.6 | 18.7 | 3.7 | 47.2 | 16.4 | 2.8 | 52.0 | 18.9 | 2.0 | 42.4 | 10.7 | 37.9 | 0.3 | 100.0 | 25.0 | |||||||||
| 09-10 | Chicago Bulls | Combo | 60 | 73.2 | 13.8 | 2.9 | 50.0 | 12.1 | 6.5 | 34.8 | 19.6 | 1.8 | 33.3 | 10.1 | 36.5 | 100.0 | 50.0 | ||||||||||
| 11-12 | Atlanta Hawks | Point | 49 | 74.2 | 13.6 | 1.1 | 46.7 | 6.0 | 6.7 | 42.9 | 13.3 | 1.1 | 37.5 | 6.5 | 46.4 | 100.0 | 50.0 |
jannero pargo - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Los Angeles Lakers | Point | 10 | 83.3 | 12.2 | 0.8 | 50.0 | 8.7 | 0.4 | 2.4 | 50.0 | ||||||||||||||||
| 04-05 | Chicago Bulls | Combo | 5 | 83.3 | 15 | 0.6 | 2.0 | 1.8 | 9.1 | 33.3 | |||||||||||||||||
| 05-06 | Chicago Bulls | Combo | 4 | 66.7 | 4.5 | 3.2 | 100.0 | 15.8 | 16.7 | ||||||||||||||||||
| 07-08 | New Orleans Pelicans | Combo | 12 | 100.0 | 22.1 | 3.7 | 55.6 | 15.7 | 50.0 | 11.1 | 3.0 | 28.6 | 8.4 | 39.0 | 0.2 | 100.0 | |||||||||||
| 11-12 | Atlanta Hawks | Point | 4 | 66.7 | 11.5 | 2.4 | 50.0 | 9.5 | 50.0 | 3.8 | 4.8 | 25.0 |