jarrett jack - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Portland Trail Blazers | Combo | 79 | 96.3 | 20.2 | 1.3 | 0.5 | 0.8 | 0.5 | 1.8 | 1.8 | 1.3 | 0.5 | 0.9 | 0.4 | 0.0 | 3.9 | 1.8 | ||||||||||||||||||||||
| 06-07 | Portland Trail Blazers | Point | 79 | 96.3 | 33.5 | 1.8 | 0.8 | 1.0 | 0.2 | 0.3 | 1.9 | 2.2 | 1.9 | 0.6 | 1.0 | 0.5 | 0.1 | 3.7 | 2.1 | 1 | ||||||||||||||||||||
| 07-08 | Portland Trail Blazers | Combo | 82 | 100.0 | 27.2 | 1.4 | 0.8 | 0.8 | 0.4 | 1.8 | 1.9 | 1.6 | 0.7 | 1.5 | 0.6 | 0.0 | 2.5 | 1.2 | 2 | |||||||||||||||||||||
| 08-09 | Indiana Pacers | Combo | 82 | 100.0 | 33.1 | 1.6 | 0.7 | 0.9 | 0.3 | 0.3 | 1.9 | 2.2 | 1.9 | 0.7 | 1.1 | 0.6 | 0.2 | 2.9 | 1.6 | 2 | ||||||||||||||||||||
| 09-10 | Toronto Raptors | Combo | 82 | 100.0 | 27.4 | 1.3 | 0.7 | 0.7 | 0.2 | 0.5 | 1.8 | 2.0 | 1.5 | 0.7 | 1.2 | 0.5 | 0.1 | 3.1 | 1.6 | 1 | ||||||||||||||||||||
| 10-11 | New Orleans Pelicans | Point | 83 | 101.2 | 20.7 | 1.8 | 0.8 | 0.8 | 0.3 | 0.3 | 2.1 | 2.1 | 1.8 | 0.8 | 1.4 | 0.7 | 0.1 | 2.8 | 1.3 | |||||||||||||||||||||
| 11-12 | New Orleans Pelicans | Point | 45 | 68.2 | 34 | 1.1 | 0.3 | 0.8 | 0.3 | 0.5 | 1.6 | 1.9 | 1.4 | 0.7 | 1.2 | 0.5 | 0.2 | 2.8 | 1.2 | 2 | 2 | |||||||||||||||||||
| 12-13 | Golden State Warriors | Point | 79 | 96.3 | 29.7 | 1.3 | 0.5 | 0.8 | 0.2 | 0.3 | 1.7 | 1.8 | 1.5 | 0.8 | 1.5 | 0.6 | 0.2 | 2.3 | 1.2 | 1 | 3 | |||||||||||||||||||
| 13-14 | Cleveland Cavaliers | Combo | 80 | 97.6 | 28.1 | 3.1 | 3.2 | 7.1 | 0.9 | 16.5 | -0.9 | 1.3 | 0.5 | 0.7 | 0.5 | 0.2 | 1.4 | 2.0 | 1.8 | 0.7 | 1.1 | 0.6 | 0.3 | 2.7 | 1.3 | 1 | ||||||||||||||
| 14-15 | Brooklyn Nets | Combo | 80 | 97.6 | 28 | 3.2 | 5.9 | 7.2 | 1.9 | 17.6 | -0.5 | 1.6 | 0.7 | 0.9 | 0.4 | 0.2 | 2.0 | 2.2 | 2.0 | 0.8 | 1.2 | 0.7 | 0.2 | 2.9 | 1.6 | 1 | 1 | |||||||||||||
| 17-18 | New York Knicks | Point | 62 | 75.6 | 25 | 90 | 97 | 39.1 | 20.0 | 20.3 | 5.4 | 15.1 | 0.0 | 5.8 | -3.3 | 6.9 | 2.6 | 17.9 | 1.3 | 2.0 | 2.0 | 8.4 | 1.2 | 0.4 | 0.8 | 0.2 | 0.2 | 1.4 | 1.6 | 1.2 | 0.6 | 1.0 | 0.5 | 0.1 | 6.7 | 2.7 | 1.2 | 1.4 | 1 | 1 |
jarrett jack - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Point | 6 | 100.0 | 18.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 1.5 | 0.9 | 1.0 | 0.7 | 0.7 | 1.0 | 1.5 | 1.5 | ||||||||||||||||||||||
| 12-13 | Golden State Warriors | Point | 12 | 100.0 | 35.5 | 1.3 | 0.4 | 1.0 | 0.4 | 0.3 | 1.5 | 2.0 | 1.8 | 0.7 | 1.0 | 0.6 | 0.4 | 2.8 | 1.5 | 1 | ||||||||||||||||||||
| 14-15 | Brooklyn Nets | Combo | 6 | 100.0 | 25.5 | 3.4 | 13.1 | 6.1 | -16.8 | 15.2 | -11.0 | 2.3 | 2.3 | 0.4 | 0.6 | 2.9 | 3.2 | 2.5 | 1.0 | 4.5 | 0.8 | 0.1 | 3.2 | 0.6 |