jason caffey - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Big | 75 | 91.5 | 18.8 | 8.8 | 60.7 | 63.0 | 9.5 | 66.7 | 9.5 | 3.8 | 42.2 | 1.4 | 37.5 | 2.2 | 98.2 | 82.1 | |||||||||
| 97-98 | Golden State Warriors | Forward | 80 | 97.6 | 17.8 | 8.5 | 63.8 | 49.1 | 9.6 | 58.9 | 8.7 | 6.1 | 29.1 | 2.6 | 45.7 | 2.3 | 96.9 | 74.2 | |||||||||
| 98-99 | Golden State Warriors | Forward | 35 | 70.0 | 25 | 7.7 | 61.6 | 45.1 | 7.2 | 62.3 | 12.8 | 7.3 | 29.7 | 1.9 | 33.3 | 2.1 | 82.9 | 69.0 | |||||||||
| 99-00 | Golden State Warriors | Big | 71 | 86.6 | 30.4 | 7.6 | 62.7 | 49.3 | 6.6 | 65.4 | 13.6 | 6.2 | 33.7 | 1.6 | 33.8 | 1.9 | 89.2 | 79.7 | |||||||||
| 00-01 | Milwaukee Bucks | Forward | 70 | 85.4 | 20.8 | 7.6 | 56.1 | 58.3 | 8.4 | 65.0 | 13.1 | 4.2 | 37.7 | 1.0 | 41.9 | 100.0 | 1.2 | 88.2 | 90.0 | ||||||||
| 02-03 | Milwaukee Bucks | Big | 51 | 62.2 | 17.5 | 7.4 | 57.0 | 51.6 | 10.9 | 67.1 | 14.8 | 4.8 | 39.0 | 2.1 | 21.1 | 100.0 | 1.8 | 96.8 | 86.7 |
jason caffey - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Forward | 16 | 84.2 | 10.4 | 8.5 | 48.1 | 81.8 | 69.2 | 7.4 | 1.5 | 40.0 | 0.5 | 2.0 | 100.0 | 57.1 | |||||||||||
| 00-01 | Milwaukee Bucks | Forward | 18 | 100.0 | 16.4 | 5.6 | 46.7 | 47.6 | 10.0 | 85.7 | 13.3 | 5.0 | 33.3 | 1.0 | 16.7 | 1.3 | 87.5 | 100.0 |