jeff mcinnis - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Washington Wizards | Point | 34 | 68.0 | 12.4 | 2.5 | 1.3 | 1.3 | 2.5 | 0.6 | 0.1 | 4.2 | 3.3 | |||||||||||||||||||||||||||
| 00-01 | LA Clippers | Point | 81 | 98.8 | 34.9 | 1.4 | 0.6 | 0.8 | 0.2 | 1.5 | 0.4 | 0.1 | 3.5 | 2.6 | 4 | 1 | ||||||||||||||||||||||||
| 01-02 | LA Clippers | Point | 81 | 98.8 | 37.4 | 1.1 | 0.4 | 0.7 | 0.1 | 1.3 | 0.4 | 0.1 | 3.1 | 2.0 | 6 | 1 | ||||||||||||||||||||||||
| 02-03 | Portland Trail Blazers | Point | 75 | 91.5 | 17.5 | 0.9 | 0.3 | 0.3 | 0.9 | 0.2 | 0.1 | 4.1 | 2.7 | 1 | ||||||||||||||||||||||||||
| 03-04 | Cleveland Cavaliers | Combo | 70 | 85.4 | 34 | 1.6 | 0.8 | 0.8 | 0.2 | 1.7 | 0.5 | 0.1 | 3.4 | 2.5 | ||||||||||||||||||||||||||
| 04-05 | Cleveland Cavaliers | Combo | 76 | 92.7 | 34.9 | 1.0 | 0.4 | 0.7 | 1.2 | 0.3 | 0.0 | 3.3 | 2.4 | 8 | ||||||||||||||||||||||||||
| 07-08 | Charlotte Hornets | Point | 53 | 65.4 | 25.9 | 0.8 | 0.4 | 0.4 | 0.2 | 0.4 | 1.2 | 1.2 | 1.0 | 0.3 | 0.5 | 0.2 | 0.1 | 4.0 | 2.2 | 3 |
jeff mcinnis - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Portland Trail Blazers | Point | 7 | 100.0 | 14 | 1.1 | 0.4 | 0.4 | 0.4 | 1.4 | 0.4 | 0.5 | 4.0 | 3.2 |