jeff teague - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Atlanta Hawks | Point | 70 | 85.4 | 10.2 | |||||||||||||||||
| 10-11 | Atlanta Hawks | Point | 69 | 84.1 | 13.9 | |||||||||||||||||
| 11-12 | Atlanta Hawks | Point | 66 | 100.0 | 33.1 | |||||||||||||||||
| 12-13 | Atlanta Hawks | Point | 80 | 97.6 | 32.9 | |||||||||||||||||
| 13-14 | Atlanta Hawks | Point | 79 | 96.3 | 32.2 | |||||||||||||||||
| 14-15 | Atlanta Hawks | Point | 73 | 89.0 | 30.5 | |||||||||||||||||
| 15-16 | Atlanta Hawks | Point | 79 | 96.3 | 28.5 | 15.9 | 0.80 | 59.4 | 5.9 | 1.09 | 22.1 | 4.9 | 1.11 | 18.6 | 11.0 | 1.10 | 40.6 | 21.8 | 0.88 | 81.4 | 26.9 | 0.92 |
| 16-17 | Indiana Pacers | Point | 82 | 100.0 | 32.4 | 13.6 | 0.99 | 61.0 | 4.5 | 0.96 | 20.1 | 4.2 | 0.95 | 18.9 | 8.8 | 0.96 | 39.0 | 18.4 | 0.98 | 82.6 | 22.4 | 0.97 |
| 17-18 | Minnesota Timberwolves | Point | 70 | 85.4 | 33 | 13.2 | 0.88 | 64.7 | 3.6 | 1.15 | 17.5 | 3.7 | 0.95 | 17.8 | 7.2 | 1.05 | 35.3 | 16.7 | 0.93 | 82.2 | 20.4 | 0.94 |
| 18-19 | Minnesota Timberwolves | Point | 42 | 51.2 | 30.1 | 12.5 | 0.77 | 64.9 | 3.1 | 0.92 | 16.6 | 3.6 | 1.20 | 18.5 | 6.7 | 1.07 | 35.1 | 15.8 | 0.80 | 81.5 | 19.4 | 0.87 |
| 19-20 | Atlanta Hawks | Combo | 59 | 88.1 | 24.8 | 12.4 | 0.92 | 64.2 | 3.3 | 0.89 | 17.7 | 3.5 | 1.00 | 18.0 | 6.9 | 0.95 | 35.8 | 15.7 | 0.92 | 82.0 | 19.3 | 0.93 |
| 20-21 | Milwaukee Bucks | Combo | 54 | 75.0 | 17.5 | 9.9 | 0.95 | 57.8 | 4.3 | 1.06 | 24.4 | 2.9 | 0.94 | 17.8 | 7.2 | 1.01 | 42.2 | 14.2 | 0.98 | 82.2 | 17.2 | 0.97 |
jeff teague - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Atlanta Hawks | Point | 8 | 72.7 | 7.3 | |||||||||||||||||
| 10-11 | Atlanta Hawks | Point | 8 | 66.7 | 29.8 | |||||||||||||||||
| 11-12 | Atlanta Hawks | Point | 6 | 100.0 | 37.3 | |||||||||||||||||
| 12-13 | Atlanta Hawks | Point | 6 | 100.0 | 35.3 | |||||||||||||||||
| 13-14 | Atlanta Hawks | Point | 7 | 100.0 | 34.4 | |||||||||||||||||
| 14-15 | Atlanta Hawks | Point | 16 | 100.0 | 33 | |||||||||||||||||
| 15-16 | Atlanta Hawks | Point | 10 | 100.0 | 27.8 | 18.2 | 0.75 | 65.2 | 4.2 | 1.25 | 14.9 | 5.5 | 0.81 | 19.9 | 9.7 | 1.00 | 34.8 | 22.5 | 0.84 | 80.7 | 27.9 | 0.84 |
| 16-17 | Indiana Pacers | Point | 4 | 100.0 | 35.5 | 15.4 | 1.16 | 74.1 | 3.3 | 1.33 | 15.5 | 2.1 | 0.67 | 10.3 | 5.4 | 1.07 | 25.9 | 18.5 | 1.19 | 89.7 | 20.6 | 1.14 |
| 17-18 | Minnesota Timberwolves | Point | 5 | 100.0 | 30.6 | 10.3 | 0.97 | 50.0 | 5.3 | 1.31 | 25.8 | 5.0 | 0.67 | 24.2 | 10.3 | 1.00 | 50.0 | 15.9 | 1.06 | 77.4 | 20.5 | 0.98 |
| 20-21 | Milwaukee Bucks | Combo | 14 | 60.9 | 8.4 | 8.2 | 0.58 | 48.7 | 4.7 | 1.09 | 28.2 | 3.5 | 1.00 | 23.1 | 8.2 | 1.05 | 51.3 | 12.4 | 0.77 | 76.9 | 16.5 | 0.82 |