jermaine oneal - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Big | 42 | 51.2 | 10.8 | |||||||||||||||
| 97-98 | Portland Trail Blazers | Big | 59 | 72.0 | 13.7 | |||||||||||||||
| 98-99 | Portland Trail Blazers | Big | 34 | 68.0 | 9.1 | |||||||||||||||
| 99-00 | Portland Trail Blazers | Center | 68 | 82.9 | 12.5 | |||||||||||||||
| 00-01 | Indiana Pacers | Center | 81 | 98.8 | 32.6 | |||||||||||||||
| 01-02 | Indiana Pacers | Big | 72 | 87.8 | 37.6 | |||||||||||||||
| 02-03 | Indiana Pacers | Big | 77 | 93.9 | 37.2 | |||||||||||||||
| 03-04 | Indiana Pacers | Big | 78 | 95.1 | 35.7 | |||||||||||||||
| 04-05 | Indiana Pacers | Big | 44 | 53.7 | 35 | |||||||||||||||
| 05-06 | Indiana Pacers | Big | 51 | 62.2 | 35.3 | |||||||||||||||
| 06-07 | Indiana Pacers | Big | 69 | 84.1 | 35.6 | |||||||||||||||
| 07-08 | Indiana Pacers | Big | 42 | 51.2 | 28.7 | |||||||||||||||
| 08-09 | Miami Heat | Big | 68 | 82.9 | 29.8 | |||||||||||||||
| 09-10 | Miami Heat | Big | 70 | 85.4 | 28.4 | |||||||||||||||
| 12-13 | Phoenix Suns | Big | 55 | 67.1 | 18.7 | |||||||||||||||
| 13-14 | Golden State Warriors | Big | 44 | 53.7 | 20.1 | 4.9 | 11.9 | 40.5 | 24.3 | 6 | 9.0 | 17.2 | 51.1 | 19.5 | 4.7 | 13.6 | 29.1 | 46.8 | 21.5 | 5.2 |
jermaine oneal - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Portland Trail Blazers | Forward | 9 | 69.2 | 6 | |||||||||||||||
| 99-00 | Portland Trail Blazers | Center | 8 | 50.0 | 4.8 | |||||||||||||||
| 00-01 | Indiana Pacers | Center | 4 | 100.0 | 39.3 | |||||||||||||||
| 01-02 | Indiana Pacers | Forward | 5 | 100.0 | 38 | |||||||||||||||
| 02-03 | Indiana Pacers | Big | 6 | 100.0 | 45.3 | |||||||||||||||
| 03-04 | Indiana Pacers | Big | 16 | 100.0 | 37.6 | |||||||||||||||
| 04-05 | Indiana Pacers | Big | 13 | 100.0 | 36.8 | |||||||||||||||
| 05-06 | Indiana Pacers | Big | 6 | 100.0 | 36 | |||||||||||||||
| 08-09 | Miami Heat | Big | 6 | 85.7 | 26.8 | |||||||||||||||
| 09-10 | Miami Heat | Big | 5 | 100.0 | 23.2 | |||||||||||||||
| 10-11 | Boston Celtics | Big | 9 | 100.0 | 21.9 | |||||||||||||||
| 13-14 | Golden State Warriors | Big | 7 | 100.0 | 11.9 | 7.0 | 16.8 | 41.4 | 20.7 | 4.9 | 7.0 | 19.3 | 36.4 | 15.2 | 3.4 | 13.9 | 36.5 | 38.7 | 17.7 | 4.2 |