jim jackson - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | Wing | 77 | 93.9 | 36.7 | 35 | 101 | 17.2 | 52.7 | 27 | 38.9 | 24 | 37.5 | 3 | 33.3 | 11.1 | 27 | 74.1 |
| 97-98 | Golden State Warriors | Wing | 79 | 96.3 | 38.6 | 41 | 157 | 20.1 | 47.7 | 50 | 33.0 | 44 | 34.1 | 6 | 16.7 | 12.0 | 34 | 85.3 |
| 98-99 | Portland Trail Blazers | Wing | 49 | 98.0 | 24 | 21 | 62 | 18.7 | 42.2 | 18 | 22.2 | 14 | 28.6 | 4 | 22.2 | 13 | 92.3 | |
| 99-00 | Atlanta Hawks | Wing | 79 | 96.3 | 35 | 39 | 126 | 29.2 | 42.9 | 65 | 32.3 | 52 | 34.6 | 13 | 15.4 | 20.0 | 27 | 88.9 |
| 00-01 | Cleveland Cavaliers | Wing | 56 | 68.3 | 30.2 | 22 | 76 | 20.0 | 40.2 | 25 | 32.0 | 18 | 27.8 | 7 | 28.6 | 28.0 | 11 | 72.7 |
| 01-02 | Miami Heat | Wing | 55 | 67.1 | 33.1 | 32 | 123 | 14.8 | 37.9 | 33 | 31.8 | 26 | 23.1 | 7 | 42.9 | 21.2 | 6 | 100.0 |
| 02-03 | Sacramento Kings | Wing | 63 | 76.8 | 20.8 | 22 | 33 | 13.9 | 45.0 | 10 | 45.0 | 8 | 37.5 | 2 | 50.0 | 20.0 | 0 | |
| 03-04 | Houston Rockets | Wing | 80 | 97.6 | 39 | 40 | 182 | 12.6 | 57.4 | 40 | 48.8 | 22 | 40.9 | 18 | 38.9 | 45.0 | 16 | 93.8 |
| 04-05 | Phoenix Suns | Combo | 64 | 78.0 | 31.2 | 24 | 92 | 18.3 | 43.2 | 33 | 39.4 | 17 | 41.2 | 16 | 25.0 | 48.5 | 4 | 100.0 |
jim jackson - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Portland Trail Blazers | Wing | 13 | 100.0 | 20.3 | 7 | 16 | 21.8 | 68.1 | 5 | 40.0 | 5 | 40.0 | 0 | 7 | 100.0 | ||
| 02-03 | Sacramento Kings | Wing | 12 | 100.0 | 24.8 | 4 | 15 | 22.2 | 58.0 | 6 | 50.0 | 5 | 60.0 | 1 | 16.7 | 4 | 75.0 | |
| 03-04 | Houston Rockets | Wing | 5 | 100.0 | 44.4 | 3 | 15 | 13.8 | 37.5 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 0 | ||
| 04-05 | Phoenix Suns | Combo | 15 | 100.0 | 31.4 | 8 | 22 | 6.4 | 50.0 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 0 |