jj barea - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Dallas Mavericks | Point | 41 | 50.0 | 11 | ||||||||||||||||||||
| 08-09 | Dallas Mavericks | Combo | 78 | 95.1 | 20.5 | ||||||||||||||||||||
| 09-10 | Dallas Mavericks | Combo | 78 | 95.1 | 19.8 | ||||||||||||||||||||
| 10-11 | Dallas Mavericks | Combo | 81 | 98.8 | 20.6 | ||||||||||||||||||||
| 11-12 | Minnesota Timberwolves | Point | 41 | 62.1 | 25.2 | ||||||||||||||||||||
| 12-13 | Minnesota Timberwolves | Combo | 74 | 90.2 | 23.1 | ||||||||||||||||||||
| 13-14 | Minnesota Timberwolves | Combo | 79 | 96.3 | 18.6 | ||||||||||||||||||||
| 14-15 | Dallas Mavericks | Combo | 77 | 93.9 | 17.7 | ||||||||||||||||||||
| 15-16 | Dallas Mavericks | Point | 74 | 90.2 | 22.5 | 2.2 | 0.69 | 13.3 | 0.87 | 4.4 | 1.24 | 0.2 | 1.60 | 1.3 | 0.95 | 0.4 | 0.87 | 2.2 | 1.04 | ||||||
| 17-18 | Dallas Mavericks | Combo | 69 | 84.1 | 23.2 | 1.9 | 0.63 | 13.1 | 0.84 | 3.6 | 1.22 | 2.5 | 0.92 | 1.1 | 1.50 | 3.0 | 1.04 |
jj barea - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Combo | 10 | 100.0 | 22.1 | ||||||||||||||||||||
| 09-10 | Dallas Mavericks | Combo | 6 | 100.0 | 17.3 | ||||||||||||||||||||
| 10-11 | Dallas Mavericks | Combo | 21 | 100.0 | 18.6 | ||||||||||||||||||||
| 14-15 | Dallas Mavericks | Combo | 5 | 100.0 | 30.6 | ||||||||||||||||||||
| 15-16 | Dallas Mavericks | Point | 4 | 80.0 | 25 | 1.0 | 15.1 | 0.53 | 3.0 | 0.67 | 1.0 | 1.00 | 0.6 | 3.00 | 1.6 |