jj hickson - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Cleveland Cavaliers | Big | 60 | 73.2 | 11.7 | 0.9 | 0.4 | 0.4 | 2.2 | 0.9 | 3.1 | 3.1 | 0.6 | 0.4 | 0.6 | 0.7 | 5.8 | 2.7 | ||||||||||||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 81 | 98.8 | 20.9 | 1.0 | 0.2 | 0.7 | 1.2 | 1.2 | 2.4 | 2.2 | 0.7 | 0.7 | 0.6 | 0.6 | 3.7 | 1.7 | ||||||||||||||||||||||
| 10-11 | Cleveland Cavaliers | Big | 80 | 97.6 | 28.2 | 1.1 | 0.5 | 0.5 | 1.3 | 0.2 | 1.3 | 2.3 | 2.3 | 0.6 | 0.6 | 0.5 | 0.6 | 4.1 | 2.0 | 1 | ||||||||||||||||||||
| 11-12 | Portland Trail Blazers | Big | 54 | 81.8 | 23 | 1.3 | 0.4 | 0.9 | 1.3 | 0.2 | 1.3 | 2.9 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 3.1 | 1.3 | |||||||||||||||||||||
| 12-13 | Portland Trail Blazers | Big | 80 | 97.6 | 29 | 1.1 | 0.4 | 0.7 | 1.1 | 0.2 | 1.2 | 2.3 | 2.1 | 0.7 | 0.8 | 0.7 | 0.7 | 3.2 | 1.4 | 2 | ||||||||||||||||||||
| 13-14 | Denver Nuggets | Big | 69 | 84.1 | 26.9 | 8.5 | 2.6 | 3.2 | -1.8 | 20.3 | 0.6 | 1.3 | 0.5 | 0.5 | 1.3 | 0.2 | 1.4 | 2.7 | 2.5 | 0.7 | 0.6 | 0.7 | 0.8 | 4.0 | 2.2 | |||||||||||||||
| 14-15 | Denver Nuggets | Big | 72 | 87.8 | 19.6 | 8.2 | -0.4 | 3.6 | 0.2 | 21.9 | 1.9 | 1.3 | 0.5 | 0.8 | 1.3 | 1.3 | 2.5 | 2.5 | 0.6 | 0.7 | 0.6 | 0.5 | 4.3 | 2.0 |
jj hickson - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Cleveland Cavaliers | Big | 7 | 63.6 | 10.6 | 1.4 | 1.4 | 1.4 | 0.3 | 0.5 | 4.7 | 2.8 |