jodie meeks - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Philadelphia 76ers | Wing | 57 | 69.5 | 12.6 | 18.3 | 46.4 | 70.9 | 5.1 | 33.3 | 84.0 | 5.3 | 16.4 | 13.2 | 51.6 | 66.7 | 71.8 | 14.0 | 42.2 | ||||
| 10-11 | Philadelphia 76ers | Wing | 74 | 90.2 | 27.9 | 14.0 | 54.8 | 89.3 | 3.1 | 36.6 | 2.4 | 88.9 | 10.6 | 14.2 | 10.9 | 59.8 | 89.3 | 78.3 | 11.5 | 53.7 | |||
| 11-12 | Philadelphia 76ers | Wing | 65 | 98.5 | 25.2 | 14.8 | 51.5 | 88.0 | 3.5 | 36.3 | 1.8 | 82.9 | 4.4 | 15.4 | 11.1 | 56.4 | 89.3 | 75.7 | 11.9 | 49.5 | |||
| 12-13 | Los Angeles Lakers | Wing | 78 | 95.1 | 21.3 | 15.9 | 50.3 | 79.5 | 2.1 | 32.4 | 73.9 | 7.0 | 14.3 | 13.8 | 53.1 | 80.2 | 86.6 | 12.4 | 50.0 | ||||
| 13-14 | Los Angeles Lakers | Combo | 77 | 93.9 | 33.2 | 16.7 | 55.4 | 80.6 | 3.6 | 32.8 | 5.7 | 69.8 | 7.8 | 12.9 | 13.1 | 61.6 | 82.6 | 78.5 | 11.1 | 51.3 | 3.7 | 43.3 | 22.6 |
| 14-15 | Detroit Pistons | Wing | 60 | 73.2 | 24.4 | 18.3 | 48.5 | 87.4 | 7.2 | 39.9 | 4.2 | 92.9 | 2.8 | 13.8 | 10.9 | 54.2 | 83.9 | 60.1 | 14.6 | 46.1 | 4.9 | 40.4 | 26.4 |
| 17-18 | Washington Wizards | Wing | 77 | 93.9 | 14.5 | 16.8 | 49.1 | 84.7 | 5.6 | 36.7 | 3.1 | 80.9 | 7.8 | 13.1 | 11.2 | 55.1 | 86.4 | 67.4 | 14.5 | 45.9 | 4.6 | 40.5 | 28.0 |
jodie meeks - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Philadelphia 76ers | Wing | 5 | 100.0 | 24.8 | 13.0 | 54.8 | 84.6 | 3.8 | 33.3 | 100.0 | 16.6 | 9.2 | 63.6 | 80.0 | 71.0 | 11.3 | 55.6 | |||||
| 11-12 | Philadelphia 76ers | Wing | 12 | 92.3 | 8.3 | 13.0 | 40.4 | 88.9 | 4.1 | 50.0 | 100.0 | 15.6 | 8.9 | 36.1 | 80.0 | 69.2 | 10.7 | 40.5 | |||||
| 18-19 | Toronto Raptors | Combo | 12 | 50.0 | 5.3 | 20.0 | 34.5 | 77.8 | 6.7 | 40.0 | 10.0 | 75.0 | 13.3 | 13.3 | 31.6 | 80.0 | 65.5 | 15.8 | 30.4 | 6.8 | 55.0 | 34.5 |