joe harris - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Cleveland Cavaliers | Wing | 42 | 51.2 | 11.4 | 12.6 | 52.9 | 89.6 | 2.2 | 42.1 | 75.0 | 12.9 | 10.4 | 55.0 | 92.5 | 84.2 | 10.9 | 52.9 | 1.6 | 53.3 | 12.5 | ||
| 16-17 | Brooklyn Nets | Wing | 52 | 63.4 | 21.9 | 14.7 | 54.3 | 83.1 | 1.7 | 33.3 | 69.2 | 5.1 | 14.2 | 13.0 | 56.8 | 84.4 | 89.2 | 10.5 | 54.0 | 2.1 | 43.3 | 14.4 | |
| 17-18 | Brooklyn Nets | Wing | 78 | 95.1 | 25.3 | 14.9 | 61.4 | 79.0 | 1.9 | 40.0 | 53.1 | 16.3 | 10.2 | 13.0 | 64.6 | 82.1 | 87.1 | 10.5 | 58.9 | 1.9 | 62.2 | 12.6 | |
| 18-19 | Brooklyn Nets | Wing | 76 | 92.7 | 30.2 | 15.2 | 62.2 | 89.3 | 2.5 | 37.4 | 82.6 | 15.4 | 9.3 | 12.7 | 67.1 | 90.2 | 83.6 | 10.4 | 63.0 | 2.0 | 53.4 | 13.6 | |
| 19-20 | Brooklyn Nets | Wing | 69 | 95.8 | 30.8 | 17.3 | 59.6 | 85.3 | 2.7 | 38.4 | 77.1 | 16.8 | 11.2 | 14.6 | 63.6 | 86.5 | 84.1 | 11.7 | 57.6 | 3.3 | 50.7 | 19.5 | |
| 20-21 | Brooklyn Nets | Wing | 69 | 95.8 | 31 | 15.4 | 65.4 | 90.8 | 2.9 | 46.9 | 83.3 | 7.8 | 12.3 | 12.7 | 69.5 | 92.3 | 81.9 | 12.5 | 65.8 | 3.6 | 47.3 | 23.3 | |
| 22-23 | Brooklyn Nets | Wing | 74 | 90.2 | 20.6 | 13.7 | 61.8 | 94.0 | 1.4 | 37.0 | 88.2 | 19.6 | 11.7 | 12.3 | 64.7 | 94.6 | 89.5 | 11.8 | 60.7 | 1.9 | 55.0 | 13.6 |
joe harris - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Brooklyn Nets | Wing | 5 | 100.0 | 29.8 | 13.1 | 41.9 | 87.5 | 1.5 | 40.0 | 100.0 | 15.0 | 11.6 | 42.1 | 85.7 | 88.4 | 7.9 | 30.8 | 1.2 | 62.5 | 9.3 | ||
| 19-20 | Brooklyn Nets | Wing | 2 | 50.0 | 36 | 15.1 | 67.4 | 91.7 | 4.6 | 28.6 | 100.0 | 28.6 | 11.4 | 10.5 | 84.4 | 90.0 | 69.6 | 12.5 | 65.8 | 3.3 | 40.0 | 21.7 | |
| 20-21 | Brooklyn Nets | Wing | 12 | 100.0 | 36.2 | 14.0 | 53.3 | 95.9 | 1.6 | 14.3 | 100.0 | 21.4 | 11.4 | 12.4 | 58.3 | 95.7 | 88.6 | 10.9 | 53.6 | 2.6 | 37.0 | 18.7 | |
| 22-23 | Brooklyn Nets | Wing | 4 | 100.0 | 10.8 | 14.8 | 19.2 | 100.0 | 14.8 | 19.2 | 100.0 | 100.0 | 13.5 | 12.5 | 1.3 | 7.7 |