john starks - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 77 | 93.9 | 26.6 | |||||||||||||||
| 97-98 | New York Knicks | Wing | 82 | 100.0 | 26.7 | |||||||||||||||
| 98-99 | Golden State Warriors | Wing | 50 | 100.0 | 33.7 | |||||||||||||||
| 00-01 | Utah Jazz | Wing | 75 | 91.5 | 28.3 | |||||||||||||||
| 01-02 | Utah Jazz | Wing | 66 | 80.5 | 14.1 |
john starks - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 9 | 90.0 | 28.2 | |||||||||||||||
| 97-98 | New York Knicks | Wing | 10 | 100.0 | 31.4 | |||||||||||||||
| 00-01 | Utah Jazz | Wing | 3 | 60.0 | 11.7 |