john stockton - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 82 | 100.0 | 35.3 | 3.3 | 42.2 | 23.7 | 52.6 | 23.6 | 3.2 | 42.4 | 0.2 | 40.0 | ||||||||||||
| 97-98 | Utah Jazz | Point | 64 | 78.0 | 29 | 2.5 | 43.3 | 17.6 | 64.1 | 24.9 | 2.5 | 43.8 | ||||||||||||||
| 98-99 | Utah Jazz | Point | 50 | 100.0 | 28.1 | 1.9 | 32.7 | 12.0 | 62.5 | 24.7 | 1.7 | 30.4 | 0.2 | 66.7 | ||||||||||||
| 99-00 | Utah Jazz | Point | 82 | 100.0 | 29.7 | 2.6 | 35.8 | 16.6 | 67.4 | 24.7 | 2.4 | 35.4 | 0.2 | 42.9 | ||||||||||||
| 00-01 | Utah Jazz | Point | 82 | 100.0 | 29.2 | 2.8 | 46.6 | 20.2 | 78.7 | 24.6 | 2.5 | 43.6 | 0.4 | 71.4 | ||||||||||||
| 01-02 | Utah Jazz | Point | 82 | 100.0 | 31.3 | 1.5 | 32.9 | 9.8 | 72.0 | 24.7 | 1.3 | 30.9 | 0.2 | 50.0 | ||||||||||||
| 02-03 | Utah Jazz | Point | 82 | 100.0 | 27.7 | 1.9 | 36.7 | 12.4 | 62.1 | 24.5 | 1.7 | 36.1 | 0.2 | 42.9 |
john stockton - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 20 | 100.0 | 36.9 | 3.6 | 37.5 | 22.3 | 77.8 | 23.4 | 3.3 | 38.6 | 0.3 | 25.0 | ||||||||||||
| 97-98 | Utah Jazz | Point | 20 | 100.0 | 29.6 | 2.4 | 36.0 | 15.3 | 44.4 | 24.6 | 2.4 | 36.0 | ||||||||||||||
| 98-99 | Utah Jazz | Point | 11 | 100.0 | 32 | 1.8 | 33.3 | 11.4 | 75.0 | 24.8 | 1.8 | 33.3 | ||||||||||||||
| 99-00 | Utah Jazz | Point | 10 | 100.0 | 34.8 | 2.6 | 41.2 | 19.3 | 85.7 | 24.1 | 2.2 | 42.9 | 0.5 | 33.3 | ||||||||||||
| 00-01 | Utah Jazz | Point | 5 | 100.0 | 37.2 | 2.4 | 21.6 | 24.5 | 2.4 | |||||||||||||||||
| 01-02 | Utah Jazz | Point | 4 | 100.0 | 35.3 | 2.3 | 33.3 | 15.4 | 50.0 | 26.5 | 2.3 | 33.3 | ||||||||||||||
| 02-03 | Utah Jazz | Point | 5 | 100.0 | 29.6 | 0.4 | 2.6 | 25.0 | 0.4 |