john wallace - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 66 | 80.5 | 11.8 | -2.5 | 1.1 | -1.3 | 0.3 | |||||
| 97-98 | Toronto Raptors | Forward | 82 | 100.0 | 28.8 | -1.1 | -1.9 | -3.0 | -1.6 | |||||
| 98-99 | Toronto Raptors | Forward | 48 | 96.0 | 16.9 | -0.9 | -1.4 | -2.2 | -0.3 | |||||
| 99-00 | New York Knicks | Forward | 57 | 69.5 | 13.9 | -2.2 | -0.6 | -2.8 | -0.5 | |||||
| 01-02 | Phoenix Suns | Forward | 44 | 53.7 | 10.9 | -1.8 | -0.8 | -2.6 | -0.3 |
john wallace - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|