Regular Season - New York Knicks 99-00 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | Wing | 82 | 100.0 | 38.6 | 1.8 | -0.2 | 1.7 | 7.8 | |||||
| Larry Johnson | Forward | 70 | 85.4 | 32.6 | 0.3 | 0.4 | 0.7 | 4.3 | |||||
| Latrell Sprewell | Wing | 82 | 100.0 | 40 | 0.5 | 0.5 | 1.0 | 6.8 | |||||
| Marcus Camby | Center | 59 | 72.0 | 26.2 | 0.5 | 1.9 | 2.3 | 4.6 | |||||
| Charlie Ward | Point | 72 | 87.8 | 27.6 | 0.3 | 2.5 | 2.8 | 6.5 | |||||
| Kurt Thomas | Forward | 80 | 97.6 | 24.6 | -1.4 | 1.4 | -0.1 | 2.7 | |||||
| John Wallace | Forward | 57 | 69.5 | 13.9 | -2.2 | -0.6 | -2.8 | -0.5 | |||||
| Chris Childs | Point | 71 | 86.6 | 23.6 | -2.9 | 0.5 | -2.4 | -0.5 | |||||
| Chris Dudley | Center | 43 | 52.4 | 10.7 | -5.3 | 0.2 | -5.2 | -1.1 | |||||
| Patrick Ewing | 62 | 75.6 | 32.8 |
Playoffs - New York Knicks 99-00 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | 14 | 87.5 | 32.9 | ||||||||||
| Latrell Sprewell | Wing | 16 | 100.0 | 43.8 | 1.2 | 0.2 | 1.4 | 1.6 | |||||
| Larry Johnson | Forward | 16 | 100.0 | 36.8 | -0.4 | 0.0 | -0.4 | 0.5 | |||||
| Allan Houston | Wing | 16 | 100.0 | 40.8 | 0.4 | 0.1 | 0.5 | 1.1 | |||||
| Charlie Ward | Point | 16 | 100.0 | 27.4 | 3.0 | 4.1 | 7.1 | 2.7 | |||||
| Chris Childs | Point | 16 | 100.0 | 21 | -3.1 | 1.3 | -1.8 | 0.0 | |||||
| Marcus Camby | Center | 16 | 100.0 | 24.3 | -2.7 | 0.8 | -2.0 | 0.0 | |||||
| Kurt Thomas | Forward | 16 | 100.0 | 15.5 | -3.4 | 0.3 | -3.2 | -0.3 |