jose calderon - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Toronto Raptors | Point | 64 | 78.0 | 23.2 | ||||||||||||||||||||
| 06-07 | Toronto Raptors | Point | 77 | 93.9 | 20.9 | ||||||||||||||||||||
| 07-08 | Toronto Raptors | Point | 82 | 100.0 | 30.3 | ||||||||||||||||||||
| 08-09 | Toronto Raptors | Point | 68 | 82.9 | 34.3 | ||||||||||||||||||||
| 09-10 | Toronto Raptors | Point | 68 | 82.9 | 26.7 | ||||||||||||||||||||
| 10-11 | Toronto Raptors | Point | 68 | 82.9 | 30.9 | ||||||||||||||||||||
| 11-12 | Toronto Raptors | Point | 53 | 80.3 | 33.9 | ||||||||||||||||||||
| 12-13 | Detroit Pistons | Point | 73 | 89.0 | 29.6 | ||||||||||||||||||||
| 13-14 | Dallas Mavericks | Point | 80 | 97.6 | 30.8 | ||||||||||||||||||||
| 14-15 | New York Knicks | Combo | 42 | 51.2 | 30.2 | ||||||||||||||||||||
| 15-16 | New York Knicks | Point | 72 | 87.8 | 28.1 | 0.4 | 0.92 | 5.3 | 0.83 | 3.3 | 1.29 | 0.4 | 1.31 | 1.1 | 1.09 | 1.1 | 1.05 | 1.5 | 0.98 | ||||||
| 17-18 | Cleveland Cavaliers | Point | 50 | 61.0 | 18 | 4.9 | 0.88 | 3.6 | 1.44 | 0.5 | 1.27 | 1.6 | 1.17 | ||||||||||||
| 18-19 | Detroit Pistons | Combo | 43 | 52.4 | 14.5 | 5.5 | 0.80 | 3.3 | 1.02 | 1.6 | 0.45 | 1.0 | 0.17 |
jose calderon - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Toronto Raptors | Point | 6 | 100.0 | 24.2 | ||||||||||||||||||||
| 07-08 | Toronto Raptors | Point | 5 | 100.0 | 23.8 | ||||||||||||||||||||
| 13-14 | Dallas Mavericks | Point | 7 | 100.0 | 27.3 | ||||||||||||||||||||
| 16-17 | Atlanta Hawks | Point | 6 | 100.0 | 12.5 | 6.5 | 0.60 | 3.8 | 1.50 | 0.8 | 2.00 | 0.8 | 2.00 | 2.7 | 2.7 | 1.25 | 0.8 | 2.00 | |||||||
| 17-18 | Cleveland Cavaliers | Point | 11 | 50.0 | 9.3 | 0.5 | 2.00 | 3.8 | 0.88 | 1.1 | 5.4 | 0.82 | 0.5 | 2.00 | 2.7 | 0.40 | 1.1 | 1.00 |