josh smith - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Atlanta Hawks | Forward | 74 | 90.2 | 27.7 | |||||||||||||||||
| 05-06 | Atlanta Hawks | Forward | 80 | 97.6 | 32 | |||||||||||||||||
| 06-07 | Atlanta Hawks | Forward | 72 | 87.8 | 36.8 | |||||||||||||||||
| 07-08 | Atlanta Hawks | Big | 81 | 98.8 | 35.5 | |||||||||||||||||
| 08-09 | Atlanta Hawks | Big | 69 | 84.1 | 35.1 | |||||||||||||||||
| 09-10 | Atlanta Hawks | Big | 81 | 98.8 | 35.4 | |||||||||||||||||
| 10-11 | Atlanta Hawks | Forward | 77 | 93.9 | 34.3 | |||||||||||||||||
| 11-12 | Atlanta Hawks | Big | 66 | 100.0 | 35.3 | |||||||||||||||||
| 12-13 | Atlanta Hawks | Forward | 76 | 92.7 | 35.3 | |||||||||||||||||
| 13-14 | Detroit Pistons | Forward | 77 | 93.9 | 35.5 | |||||||||||||||||
| 14-15 | Houston Rockets | Big | 83 | 101.2 | 27.7 | |||||||||||||||||
| 15-16 | Houston Rockets | Big | 55 | 67.1 | 16 | 4.4 | 0.67 | 21.0 | 12.4 | 0.81 | 60.4 | 3.8 | 0.85 | 18.7 | 16.3 | 0.82 | 79.0 | 17.5 | 0.79 | 84.5 | 20.7 | 0.79 |
josh smith - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Atlanta Hawks | Big | 7 | 100.0 | 33.7 | |||||||||||||||||
| 08-09 | Atlanta Hawks | Big | 11 | 100.0 | 37.3 | |||||||||||||||||
| 09-10 | Atlanta Hawks | Big | 11 | 100.0 | 35.6 | |||||||||||||||||
| 10-11 | Atlanta Hawks | Forward | 12 | 100.0 | 36.4 | |||||||||||||||||
| 11-12 | Atlanta Hawks | Big | 5 | 83.3 | 39 | |||||||||||||||||
| 12-13 | Atlanta Hawks | Forward | 6 | 100.0 | 33.2 | |||||||||||||||||
| 14-15 | Houston Rockets | Big | 17 | 100.0 | 23.2 | |||||||||||||||||
| 15-16 | Houston Rockets | Big | 4 | 80.0 | 9.3 | 2.4 | 13.3 | 13.7 | 1.27 | 73.3 | 2.4 | 1.00 | 13.3 | 16.1 | 1.23 | 86.7 | 16.1 | 1.08 | 86.7 | 18.5 | 1.07 |