kemba walker - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Charlotte Hornets | Combo | 66 | 100.0 | 27.2 | |||||||||||||||||
| 12-13 | Charlotte Hornets | Point | 82 | 100.0 | 34.9 | |||||||||||||||||
| 13-14 | Charlotte Hornets | Point | 73 | 89.0 | 35.8 | |||||||||||||||||
| 14-15 | Charlotte Hornets | Combo | 62 | 75.6 | 34.2 | |||||||||||||||||
| 15-16 | Charlotte Hornets | Point | 81 | 98.8 | 35.6 | 15.7 | 0.87 | 57.5 | 7.2 | 1.14 | 26.6 | 4.3 | 1.24 | 15.9 | 11.7 | 1.18 | 42.5 | 23.5 | 0.96 | 85.4 | 27.4 | 1.00 |
| 16-17 | Charlotte Hornets | Point | 79 | 96.3 | 34.7 | 19.5 | 0.96 | 63.5 | 7.3 | 1.26 | 23.6 | 4.0 | 1.12 | 12.9 | 11.2 | 1.21 | 36.5 | 27.2 | 1.04 | 88.1 | 30.9 | 1.05 |
| 17-18 | Charlotte Hornets | Point | 80 | 97.6 | 34.2 | 17.1 | 1.01 | 59.4 | 6.6 | 1.11 | 22.9 | 5.1 | 1.09 | 17.8 | 11.7 | 1.10 | 40.6 | 24.0 | 1.03 | 83.2 | 28.8 | 1.04 |
| 18-19 | Charlotte Hornets | Point | 82 | 100.0 | 34.9 | 19.2 | 1.01 | 57.1 | 8.7 | 0.94 | 25.6 | 5.8 | 1.08 | 17.3 | 14.5 | 1.00 | 42.9 | 28.2 | 0.99 | 83.5 | 33.7 | 1.00 |
| 19-20 | Boston Celtics | Point | 56 | 77.8 | 31.1 | 16.8 | 1.08 | 57.8 | 8.0 | 0.97 | 27.5 | 4.3 | 0.92 | 14.6 | 12.2 | 0.95 | 42.2 | 25.1 | 1.05 | 86.6 | 29.0 | 1.03 |
| 20-21 | Boston Celtics | Point | 43 | 59.7 | 31.8 | 15.3 | 0.90 | 55.6 | 8.0 | 1.09 | 29.5 | 4.1 | 1.28 | 14.9 | 12.1 | 1.15 | 44.4 | 23.3 | 0.97 | 85.1 | 27.4 | 1.01 |
kemba walker - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Charlotte Hornets | Point | 4 | 100.0 | 38 | |||||||||||||||||
| 15-16 | Charlotte Hornets | Point | 7 | 100.0 | 37 | 26.0 | 0.84 | 73.1 | 4.8 | 1.04 | 13.7 | 4.7 | 1.17 | 13.1 | 9.5 | 1.11 | 26.9 | 30.8 | 0.87 | 86.9 | 35.5 | 0.91 |
| 19-20 | Boston Celtics | Point | 17 | 100.0 | 36.9 | 13.7 | 0.95 | 56.3 | 7.6 | 1.05 | 31.4 | 2.9 | 1.26 | 12.3 | 10.6 | 1.11 | 43.7 | 21.6 | 0.99 | 88.7 | 24.4 | 1.02 |
| 20-21 | Boston Celtics | Point | 3 | 60.0 | 30 | 16.1 | 0.53 | 57.7 | 6.4 | 1.17 | 23.1 | 5.3 | 0.90 | 19.2 | 11.7 | 1.05 | 42.3 | 23.0 | 0.77 | 82.7 | 27.8 | 0.75 |