kendrick perkins - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Boston Celtics | Big | 59 | 72.0 | 9.2 | |||||||||||||||
| 05-06 | Boston Celtics | Big | 65 | 79.3 | 20.4 | |||||||||||||||
| 06-07 | Boston Celtics | Big | 71 | 87.7 | 21.8 | |||||||||||||||
| 07-08 | Boston Celtics | Big | 78 | 95.1 | 24.5 | |||||||||||||||
| 08-09 | Boston Celtics | Big | 76 | 92.7 | 29.6 | |||||||||||||||
| 09-10 | Boston Celtics | Big | 78 | 95.1 | 27.6 | |||||||||||||||
| 11-12 | Oklahoma City Thunder | Big | 65 | 98.5 | 26.8 | |||||||||||||||
| 12-13 | Oklahoma City Thunder | Big | 78 | 95.1 | 25.1 | |||||||||||||||
| 13-14 | Oklahoma City Thunder | Big | 61 | 74.4 | 19.7 | 3.3 | 9.2 | 36.9 | 26.6 | 5.1 | 9.2 | 16.4 | 56.0 | 15.1 | 4.6 | 12.6 | 25.6 | 49.2 | 19.2 | 4.7 |
| 14-15 | Cleveland Cavaliers | Big | 67 | 81.7 | 17.1 | 3.8 | 10.3 | 37.8 | 27.0 | 6.6 | 10.0 | 17.4 | 57.5 | 23.1 | 3.9 | 13.9 | 27.7 | 50.1 | 24.6 | 4.7 |
kendrick perkins - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Boston Celtics | Big | 6 | 85.7 | 4.5 | |||||||||||||||
| 07-08 | Boston Celtics | Big | 25 | 96.2 | 25.2 | |||||||||||||||
| 08-09 | Boston Celtics | Big | 14 | 100.0 | 36.6 | |||||||||||||||
| 09-10 | Boston Celtics | Big | 23 | 95.8 | 25 | |||||||||||||||
| 10-11 | Oklahoma City Thunder | Big | 17 | 100.0 | 28.1 | |||||||||||||||
| 11-12 | Oklahoma City Thunder | Big | 20 | 100.0 | 25.8 | |||||||||||||||
| 12-13 | Oklahoma City Thunder | Big | 11 | 100.0 | 19 | |||||||||||||||
| 13-14 | Oklahoma City Thunder | Big | 19 | 100.0 | 20.2 | 4.3 | 7.9 | 56.9 | 36.2 | 5.3 | 9.1 | 18.5 | 50.0 | 20.3 | 4.1 | 13.7 | 26.1 | 52.0 | 25.0 | 4.5 |