kenneth faried - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Denver Nuggets | Big | 46 | 69.7 | 22.5 | 1.6 | 0.4 | 1.1 | 2.2 | 0.7 | 2.2 | 4.5 | 4.0 | 0.9 | 0.9 | 0.8 | 0.9 | 4.9 | 2.4 | 1 | ||||||||||||||||||||
| 12-13 | Denver Nuggets | Big | 80 | 97.6 | 28.1 | 1.8 | 0.7 | 1.1 | 1.8 | 0.2 | 2.2 | 4.0 | 3.6 | 0.8 | 0.8 | 0.8 | 1.0 | 4.7 | 2.7 | 6 | ||||||||||||||||||||
| 13-14 | Denver Nuggets | Big | 80 | 97.6 | 27.2 | 7.6 | -4.7 | 3.9 | -3.0 | 19.1 | 1.6 | 1.6 | 0.4 | 1.2 | 1.6 | 0.4 | 1.9 | 3.4 | 3.0 | 0.9 | 1.0 | 0.8 | 0.8 | 3.7 | 1.9 | 4 | 1 | |||||||||||||
| 14-15 | Denver Nuggets | Big | 75 | 91.5 | 27.8 | 7.3 | 0.8 | 3.6 | 3.3 | 20.2 | 2.0 | 1.4 | 0.5 | 0.9 | 1.4 | 0.4 | 1.8 | 3.2 | 2.8 | 0.7 | 0.8 | 0.7 | 0.6 | 4.3 | 2.1 | 6 | 2 | |||||||||||||
| 15-16 | Denver Nuggets | Big | 67 | 81.7 | 25.3 | 8.2 | 3.9 | 3.7 | 7.1 | 19.6 | 5.2 | 1.0 | 0.4 | 0.6 | 1.8 | 0.2 | 1.2 | 2.9 | 2.7 | 0.7 | 0.5 | 0.6 | 0.9 | 4.3 | 2.3 | 5 | ||||||||||||||
| 16-17 | Denver Nuggets | Big | 61 | 74.4 | 21.2 | 6.2 | 5.3 | 5.3 | 1.2 | 18.9 | 2.8 | 2.9 | 1.6 | 15.0 | 1.6 | 0.7 | 0.9 | 1.6 | 1.8 | 3.2 | 3.2 | 0.8 | 0.9 | 0.7 | 0.7 | 6.7 | 4.1 | 2.3 | 1.8 | 2 |
kenneth faried - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Denver Nuggets | Big | 7 | 100.0 | 27.4 | 1.4 | 0.6 | 0.8 | 2.1 | 1.4 | 3.7 | 3.7 | 0.8 | 0.6 | 0.8 | 1.0 | 4.5 | 2.1 | 1 | |||||||||||||||||||||
| 12-13 | Denver Nuggets | Big | 5 | 83.3 | 28.8 | 1.7 | 1.0 | 0.7 | 0.3 | 1.7 | 2.0 | 2.0 | 0.3 | 0.4 | 0.3 | 0.2 | 6.5 | 4.4 | ||||||||||||||||||||||
| 18-19 | Houston Rockets | Big | 6 | 54.5 | 9.3 | 4 | 39 | 6.0 | 4.3 | 11.3 | 1.8 | 76.6 | 0.0 | 11.0 | -10.0 | 3.5 | -10.7 | 19.0 | -5.5 | 3.5 | 1.0 | 8.5 | 1.5 | 1.0 | 1.0 | 1.0 | 2.5 | 2.5 | 1.5 | 0.5 | 0.8 | 0.3 | 5.0 | 5.0 | 1.5 | 3.5 |