kevin ollie - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Philadelphia 76ers | Point | 65 | 79.3 | 14.1 | |||||||||||||||
| 01-02 | Indiana Pacers | Point | 81 | 98.8 | 21.3 | |||||||||||||||
| 02-03 | Oklahoma City Thunder | Point | 82 | 100.0 | 23.2 | |||||||||||||||
| 03-04 | Cleveland Cavaliers | Point | 82 | 100.0 | 17 | |||||||||||||||
| 05-06 | Philadelphia 76ers | Combo | 68 | 82.9 | 15.6 | |||||||||||||||
| 06-07 | Philadelphia 76ers | Point | 52 | 63.4 | 17.5 | |||||||||||||||
| 08-09 | Minnesota Timberwolves | Combo | 47 | 57.3 | 18 |
kevin ollie - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Philadelphia 76ers | Point | 7 | 70.0 | 8.3 | |||||||||||||||
| 00-01 | Philadelphia 76ers | Point | 17 | 73.9 | 6.5 | |||||||||||||||
| 01-02 | Indiana Pacers | Point | 5 | 100.0 | 23.4 | |||||||||||||||
| 07-08 | Philadelphia 76ers | Point | 3 | 50.0 | 6 |